Patent Leaderboard
USPTO Patent Rankings Data through Sept 30, 2025
KS

Koichi Sato

Canon: 91 patents #145 of 19,416Top 1%
Kabushiki Kaisha Toshiba: 62 patents #224 of 21,451Top 2%
PEPentax: 50 patents #16 of 761Top 3%
FIFujifilm Business Innovation: 31 patents #168 of 1,659Top 15%
Sony: 24 patents #1,623 of 25,231Top 7%
HOHoya: 22 patents #28 of 1,290Top 3%
PEPentax: 16 patents #18 of 396Top 5%
NSNippon Steel: 16 patents #96 of 4,423Top 3%
NCNissei Asb Machine Co.: 15 patents #8 of 103Top 8%
NMNippon Steel & Sumitomo Metal: 15 patents #22 of 1,491Top 2%
Mitsubishi Electric: 8 patents #3,714 of 25,717Top 15%
Denso: 8 patents #1,668 of 11,792Top 15%
NCNippon Seiki Co.: 8 patents #6 of 311Top 2%
Dai Nippon Printing Co.: 7 patents #325 of 2,222Top 15%
Sumitomo Electric Industries: 5 patents #5,365 of 21,551Top 25%
S(Sealed Air Corporation (Us): 5 patents #39 of 278Top 15%
Nec: 5 patents #2,830 of 14,502Top 20%
Hitachi: 4 patents #8,942 of 28,497Top 35%
ACAnden Co.: 4 patents #18 of 95Top 20%
TCToyoda Gosei Co.: 4 patents #572 of 2,296Top 25%
SCSanyo Electric Co.: 4 patents #1,493 of 6,347Top 25%
Ricoh Company: 4 patents #4,167 of 9,818Top 45%
MCMitsui Mining & Smelting Co.: 3 patents #195 of 838Top 25%
CCCitizen Watch Co.: 3 patents #353 of 1,225Top 30%
PCPentax Ricoh Imaging Company: 3 patents #18 of 74Top 25%
Pioneer: 3 patents #574 of 1,730Top 35%
RERenesas Electronics: 3 patents #1,322 of 4,529Top 30%
Casio Computer Co.: 2 patents #935 of 1,970Top 50%
TCTaiyo Yuden Co.: 2 patents #481 of 959Top 55%
MLMagic Leap: 2 patents #463 of 665Top 70%
TPTohoku Pioneer: 2 patents #104 of 312Top 35%
UNUnknown: 2 patents #12,644 of 83,584Top 20%
IBM: 2 patents #32,839 of 70,183Top 50%
FCFujitec Co.: 2 patents #6 of 78Top 8%
Toyota: 2 patents #10,861 of 26,838Top 45%
FUFujifilm: 2 patents #2,431 of 4,519Top 55%
Honda Motor Co.: 2 patents #8,527 of 21,052Top 45%
Toshiba Memory: 1 patents #1,210 of 1,971Top 65%
AKAsahi Kogaku Kabushiki Kaisha: 1 patents #9 of 73Top 15%
AKAsahi Kogaku Kogyo K.K.: 1 patents #76 of 180Top 45%
AKAsahi Kogyo Kabushiki Kaisha: 1 patents #1 of 10Top 10%
CTChiba Institute Of Technology: 1 patents #11 of 57Top 20%
CCCitizen Holdings Co.: 1 patents #208 of 431Top 50%
DKDenki Kagaku Kogyo: 1 patents #291 of 655Top 45%
ENEneos: 1 patents #95 of 206Top 50%
FCFuji Electric Co.: 1 patents #1,354 of 2,643Top 55%
Fujitsu Limited: 1 patents #14,843 of 24,456Top 65%
FLFujitsu Toshiba Mobile Communications Limited: 1 patents #30 of 113Top 30%
HEHitachi-Ge Nuclear Energy: 1 patents #139 of 313Top 45%
HGHGST: 1 patents #1,032 of 1,677Top 65%
HZHitachi Zosen: 1 patents #216 of 531Top 45%
ICIdemitsu Kosan Co.: 1 patents #699 of 1,237Top 60%
JEJx Nippon Oil & Energy: 1 patents #195 of 416Top 50%
KOKonica: 1 patents #1,290 of 1,958Top 70%
KCKuraray Co.: 1 patents #981 of 1,827Top 55%
KBKurashiki Boseki: 1 patents #73 of 175Top 45%
NENec Electronics: 1 patents #715 of 1,789Top 40%
NONippon Oil: 1 patents #392 of 773Top 55%
NCNippon Paint Holdings Co.: 1 patents #415 of 834Top 50%
NKNippon Seiki K.K.: 1 patents #1 of 11Top 10%
NCNippon Shokubai Co.: 1 patents #656 of 1,108Top 60%
NCNitto Boseki Co.: 1 patents #172 of 339Top 55%
NLNoritake Co., Limited: 1 patents #133 of 334Top 40%
PCPolyplastics Co.: 1 patents #154 of 292Top 55%
RERensas Electronics: 1 patents #1 of 17Top 6%
SCStanley Electric Co.: 1 patents #550 of 1,072Top 55%
Stanford University: 1 patents #2,251 of 5,197Top 45%
TCThe Cannon Company: 1 patents #3 of 90Top 4%
TIToray Industries: 1 patents #2,000 of 3,690Top 55%
TSToshiba Medical Systems: 1 patents #656 of 1,088Top 65%
YEYokogawa Electric: 1 patents #658 of 1,441Top 50%
Kariya, CA: #1 of 20 inventorsTop 5%
Overall (All Time): #451 of 4,157,543Top 1%
462 Patents All Time

Issued Patents All Time

Showing 426–450 of 462 patents

Patent #TitleCo-InventorsDate
5267177 Method for VLSI layout pattern compaction by using direct access memory Masahiko Toyonaga, Toshiro Akino 1993-11-30
5258134 Main chain-type chiral smectic polymer liquid crystal and polymer liquid crystal device Kazuo Yoshinaga, Yutaka Kurabayashi, Takeo Eguchi, Yomishi Toshida 1993-11-02
5252251 Mesomorphic polymer, monomeric mesomorphic compounds, liquid crystal composition and liquid crystal device Yutaka Kurabayashi, Kazuo Yoshinaga, Yomishi Toshida 1993-10-12
5248738 Vibration-damping resin molded products formed of a mixture of nylon 6 resin, a xylene diamine based nylon resin, and a nylon 66 resin Tadaoki Okumoto, Koji Sasaki, Hidetoshi Ishihara 1993-09-28
5245484 DPSK-demodulating apparatus 1993-09-14
5239259 Moving magnet type indicating instrument combined with a counter mechanism Hiroshi Todoroki, Toshiyuki Ohtake, Hideki Zaima 1993-08-24
5235411 Signal processing apparatus with improved alignment switching between color difference signals 1993-08-10
5235473 Recording medium erasing device Tahei Morisawa, Yoshio Wakui 1993-08-10
5185097 Polymeric liquid-crystalline compound, liquid-crystal composition containing it, and liquid-crystal drive Yomishi Toshida, Kazuo Yoshinaga 1993-02-09
5177693 Automatic solution mixing apparatus Atsuki Wada, Nobuaki Aoki 1993-01-05
5148192 Liquid jet recording head with nonlinear liquid passages and liquid jet recording apparatus having same Masaaki Izumida, Shigeaki Tanaka, Tsuguhiro Fukuda, Nobuyuki Kuwabara, Akira Goto +9 more 1992-09-15
5131830 Multi-layer molding nozzle Hiroyuki Orimoto, Katsumasa Yokota, Hidehiko Fukai 1992-07-21
5107415 Microprocessor which automatically rearranges the data order of the transferred data based on predetermined order Yoshiaki Kittaka 1992-04-21
5087401 Process for preparing polyester filamentary material Tsunenori Yokoyama, Koji Hashimoto 1992-02-11
5068674 Liquid jet recording head stabilization Masami Ikeda 1991-11-26
5065592 Cold box Yoshiaki Takano, Yutaka Shimose 1991-11-19
5032899 Interpolation signal generating circuit for progressive scanning conversion system television receiver 1991-07-16
5030077 Multi-layer molding nozzle Hiroyuki Orimoto, Katsumasa Yokota, Hidehiko Fukai 1991-07-09
5029450 Refrigerator commodities transport system Yoshiaki Takano 1991-07-09
5011623 Nonlinear optical material and nonlinear optical device Kazuo Yoshinaga, Takashi Kai, Koichi Egara, Yomishi Toshida, Hideaki Mitsutake +1 more 1991-04-30
5012169 Motor drive system Yutaka Ono, Yasuhiko Muramatsu, Hideo Banzai, Yoichi Kikukawa, Shigeru Hashida +4 more 1991-04-30
5005024 Ink jet recording apparatus which supplies repellent agent to liquid discharge port surface and method thereof Hiroto Takahashi, Seiichiro Karita 1991-04-02
4985764 Apparatus for detecting a pixel correlation and generating an interpolation signal for a digital television signal 1991-01-15
4983318 Method for electric field orientation of liquid crystal polymers and oriented materials of liquid crystal polymers obtained by the method Mitsuo Matsumoto, Kiyoto Ohtsuka, Takuji Okaya 1991-01-08
4980407 Polyamide resin composition Tadaoki Okumoto, Koji Sasaki, Junji Koizumi 1990-12-25