Issued Patents All Time
Showing 1–21 of 21 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 10737802 | Non-propulsive utility power (NPUP) generation system for providing secondary power in an aircraft | David Scott Krug, Kamiar J. Karimi, Thomas F. Currier, Andrew J. Bayliss, Mark E. Liffring +3 more | 2020-08-11 |
| 9991723 | Virtual cell method for battery management | Lijun Gao, Shengyi Liu | 2018-06-05 |
| 9815564 | Non-propulsive utility power (NPUP) generation system for providing full-time secondary power during operation of an aircraft | David Scott Krug, Kamiar J. Karimi, Thomas F. Currier, Andrew J. Bayliss, Mark E. Liffring +3 more | 2017-11-14 |
| 9666781 | Methods for recovering waste energy from bleed air ducts | Bradley J. Mitchell, Trevor M. Laib, Sridhar K. Iya | 2017-05-30 |
| 9371141 | Reduced solar absorptivity applique having spaced riblets with pigmented coloration | Diane C. Rawlings, Peter C. Keller | 2016-06-21 |
| 9287726 | Virtual cell for battery thermal management | Lijun Gao, Shengyi Liu | 2016-03-15 |
| 9251698 | Forest sensor deployment and monitoring system | John L. Vian, Charles B. Spinelli, Brian J. Tillotson, Joshua Przybylko | 2016-02-02 |
| 9117185 | Forestry management system | John L. Vian, Josha Przbylko | 2015-08-25 |
| 9048649 | Method and apparatus for anti-icing and deicing power transmission lines | Lijun Gao, Ronald Ward Sackman | 2015-06-02 |
| 9020652 | Event processing system for an electrical power system | Vyacheslav Khozikov, Ronald Ward Sackman | 2015-04-28 |
| 8854013 | System for monitoring a battery charger | Lijun Gao, John M. Fifield | 2014-10-07 |
| 8733702 | Reduced solar absorptivity applique | Diane C. Rawlings, Peter C. Keller | 2014-05-27 |
| 8568938 | Thermoelectric generator and fuel cell for electric power co-generation | Lijun Gao, Shengyi Liu, Chin-Hsi Chien | 2013-10-29 |
| 8439534 | Mobile lighting apparatus | Leonard E. Klebanoff, Gerald W. Rea, Robert A. Drake, Terry A. Johnson, Steven John Wingert +7 more | 2013-05-14 |
| 8335608 | Monitoring vehicle and equipment operations at an airport | Bradley J. Mitchell, Henry V. Fletcher, Brock J. Prince, Edwin C. Lim | 2012-12-18 |
| 8162610 | Active directional control of airflows over wind turbine blades using plasma actuating cascade arrays | Vyacheslav Khozikov, Shengyi Liu | 2012-04-24 |
| 8157528 | Active directional control of airflows over rotorcraft blades using plasma actuating cascade arrays | Vyacheslav Khozikov, Shengyi Liu | 2012-04-17 |
| 7795757 | Power electronic architecture for managing fuel cell modules and method therefor | Kurt M. Lorhammer, Porter J. Hill, Arthur Edward Brockschmidt, Jr., Sridhar K. Iya, Shengyi Liu | 2010-09-14 |
| 7478525 | System and method for controlling the temperature and infrared signature of an engine | Sridhar K. Iya | 2009-01-20 |
| 7013636 | System and method for controlling the temperature and infrared signature of an engine | Sridhar K. Iya | 2006-03-21 |
| 6778906 | Apparatus and method for ensuring retention of situational awareness by employing an active network guidance and emergency logic (angel) system | Elsa J. Hennings, Barbara J. Austin, Kent T. Edwards, Norman W. Warner, John I. Vian +5 more | 2004-08-17 |
