Issued Patents All Time
Showing 26–44 of 44 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 6128949 | Phase change analysis in logging method | — | 2000-10-10 |
| 5923167 | Pulsed nuclear magnetism tool for formation evaluation while drilling | Shu-Kong Chang, Krishnamurthy Ganesan, Martin E. Poitzsch, Abdurrahman Sezginer | 1999-07-13 |
| 5914598 | Pulsed nuclear magnetism tool for formation evaluation while drilling | Abdurrahman Sezginer | 1999-06-22 |
| 5796252 | Nuclear magnetic resonance borehole logging apparatus and method for ascertaining a volume of hydrocarbons independent of a diffusion coefficient | Lawrence L. Latour, Abdurrahman Sezginer | 1998-08-18 |
| 5680043 | Nuclear magnetic resonance technique for determining gas effect with borehole logging tools | Martin Hurlimann | 1997-10-21 |
| 5629623 | Pulsed nuclear magnetism tool for formation evaluation while drilling | Abdurrahman Sezginer | 1997-05-13 |
| 5557201 | Pulsed nuclear magnetism tool for formation evaluation while drilling | Abdurrahman Sezginer | 1996-09-17 |
| 5204568 | Superconducting bearing for borehole and survey gravimeters | Douglas D. Griffin, Richard J. Warburton | 1993-04-20 |
| 5153514 | Antenna and wear plates for borehole logging apparatus | Douglas D. Griffin, Abdurrahman Sezginer, Masafumi Fukuhara | 1992-10-06 |
| 5055787 | Borehole measurement of NMR characteristics of earth formations | Douglas D. Griffin, Masafumi Fukuhara, Abdurrahman Sezginer, Weng C. Chew | 1991-10-08 |
| 5055788 | Borehole measurement of NMR characteristics of earth formations | Douglas D. Griffin, Masafumi Fukuhara, Abdurrahman Sezginer | 1991-10-08 |
| 5023551 | Nuclear magnetic resonance pulse sequences for use with borehole logging tools | Abdurrahman Sezginer, Masafumi Fukuhara | 1991-06-11 |
| 4933638 | Borehole measurement of NMR characteristics of earth formations, and interpretations thereof | Douglas D. Griffin, Masafumi Fukuhara, Abdurranhman Sezginer, Weng C. Chew, William E. Kenyon +2 more | 1990-06-12 |
| 4857852 | Induction well logging apparatus with transformer coupled phase sensitive detector | Brian Clark, Weng C. Chew, David Mariani | 1989-08-15 |
| 4845433 | Apparatus for microinductive investigation of earth formations | Donald G. Dudley, Weng C. Chew, Brian Clark | 1989-07-04 |
| 4780678 | Apparatus for microinductive investigation of earth formations | Weng C. Chew, Brian Clark | 1988-10-25 |
| 4766384 | Well logging apparatus for determining dip, azimuth, and invaded zone conductivity | Brian Clark, Weng C. Chew, David Mariani | 1988-08-23 |
| 4739272 | Apparatus for microinductive investigation of earth formations with improved electroquasistatic shielding | Douglas D. Griffin, Weng C. Chew, Brian Clark | 1988-04-19 |
| 4641724 | Fracture detection using circumferential offset acoustic paths | Edward Chow | 1987-02-10 |
