Issued Patents All Time
Showing 1–24 of 24 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 12353450 | Method and system for conversational input device with intelligent crowd-sourced options | Andrew Smith, Saravana Perumal Shanmugam, Ted P. Sanders, Jr., Michael K. Forbis, Sarala Buradagunta | 2025-07-08 |
| 12307424 | Systems and methods for multi access channels for authentication and consents | Oran Cummins, Michael Hoole, Ahmed Hosny, Ishfaq Lone, Marco Vicente +2 more | 2025-05-20 |
| 12293368 | Systems and methods for authenticating online users and providing graphic visualizations of an authentication process | Julia Sharon Gosset, Warda Zahid Khan, Felix Johannes Flory, Chengxi Li, Christopher John Merz | 2025-05-06 |
| 12205082 | Systems and methods for securely opening APIS with cardholder authentication and consent | Oran Cummins, Michael Hoole, Ahmed Hosny, Ishfaq Lone, Marco Vicente +2 more | 2025-01-21 |
| 11907930 | Systems and methods for managing transactions for a merchant | Deborah Barta, David C. Brown, Matthew Wickman, Joshua G. Monroe | 2024-02-20 |
| 11727462 | System, method, and non-transitory computer-readable storage media for recommending merchants | Christopher John Merz, Walter F. Lo Faro, Matthew Richard Stocke, Stephen P. Hendrix, Robert Thomas Grothe | 2023-08-15 |
| 11562361 | Entity identification based on a record pattern | Christopher John Merz, Joshua A. Allbright | 2023-01-24 |
| 11537644 | Method and system for conversational input device with intelligent crowd-sourced options | Andrew Smith, Saravana Perumal Shanmugam, Ted P. Sanders, Jr., Michael K. Forbis, Sarala Buradagunta | 2022-12-27 |
| 11416845 | Systems and methods for managing transactions for a merchant | Deborah Barta, David C. Brown, Matthew Wickman, Joshua G. Monroe | 2022-08-16 |
| 10984396 | Method and system for distribution of data insights | — | 2021-04-20 |
| 10853890 | Social media transaction visualization structure | — | 2020-12-01 |
| 10740757 | Method and system for secured merchant verification | Oran Cummins | 2020-08-11 |
| 10719539 | Method and system for automatic reporting of analytics and distribution of advice using a conversational interface | Andrew Smith, Saravana Perumal Shanmugam, Ted P. Sanders, Jr., Michael K. Forbis, Sarala Buradagunta | 2020-07-21 |
| 10685301 | Method and system for providing sales information and insights through a conversational interface | Andrew Smith, Siddique Hameed, Michael K. Forbis, Stewart Boling, Ted P. Sanders, Jr. | 2020-06-16 |
| 10657594 | Method and system for intelligent routing of insights | Oran Cummins | 2020-05-19 |
| 10600039 | Systems and methods for managing financial payments between parties | David C. Brown, Victor Lopes, Peter John Bertanzetti, David M. Grigg | 2020-03-24 |
| 10504121 | Systems and methods for transmitting messages through personal communication networks | — | 2019-12-10 |
| 10438269 | Systems and methods for recommending merchants | Christopher John Merz, Walter F. Lo Faro, Matthew Richard Stocke, Stephen P. Hendrix, Robert Thomas Grothe | 2019-10-08 |
| 10096050 | Systems and methods for managing group chats during ecommerce sessions | Kimberly Purcell, Malavika Singh, David C. Brown | 2018-10-09 |
| 10089632 | Data sharing platform | — | 2018-10-02 |
| 9875385 | Method and system for sharing of product receipts | Derek Humphreys, Stephen Elder, Edward Kilbane, Ramson Tutte, John Clerkin +3 more | 2018-01-23 |
| 9715693 | Method and apparatus for distributing advertisements using social networks and financial transaction card networks | Peter D. KAULBACH, Mostafa Hussein Sabet, Joshua Kessler, Stephen Toner, Stephen P. Hendrix +1 more | 2017-07-25 |
| 9092828 | Data sharing platform | — | 2015-07-28 |
| 8707276 | Method and system for managing programmed applications in an open API environment | Gregg Alan Hill, Tamara Lynn Arrington | 2014-04-22 |

