Issued Patents All Time
Showing 51–75 of 274 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 9638987 | Camera and camera accessory | Tetsuya Nishio, Yoshihiko Konno, Tatsuyuki Tokunaga, Takashi Hasegawa, Azusa Sugawara | 2017-05-02 |
| 9529297 | Developing device, process cartridge, and image forming apparatus including same | Hiroaki Okamoto, Tadashi Ogawa, Hiroyuki Mabuchi, Yukio Otome, Junichi Terai +1 more | 2016-12-27 |
| 9507313 | Image forming apparatus with removable unit and a connectable device to connect to the removable unit | Junichi Terai, Tadashi Ogawa, Hiroyuki Mabuchi, Yukio Otome, Hideki Kimura +1 more | 2016-11-29 |
| 9478520 | Solid-state imaging device, imaging apparatus, substrate, semiconductor device and method of manufacturing the solid-state imaging device | Mitsuhiro Tsukimura, Naohiro Takazawa, Yoshiaki Takemoto, Haruhisa Saito, Yoshitaka Tadaki +1 more | 2016-10-25 |
| 9453984 | Image pickup apparatus and lens unit | Takashi Hasegawa, Tatsuyuki Tokunaga, Tetsuya Nishio, Azusa Sugawara, Yoshihiko Konno | 2016-09-27 |
| 9425135 | Electrode body, wiring substrate, and semiconductor device | Chihiro Migita, Yoshiaki Takemoto | 2016-08-23 |
| 9395652 | Developing unit, process cartridge, and image forming apparatus | Tadashi Ogawa, Hiroyuki Mabuchi, Junichi Terai, Hideki Kimura, Yukio Otome +2 more | 2016-07-19 |
| 9372469 | Image forming system and recording-medium storage device | Kunimasa Kawamata, Taku KIYOMASA, Yuji Otsuka | 2016-06-21 |
| 9360816 | Toner bottle driving device control method and image forming apparatus | Hiroyuki Mabuchi, Hiroaki Okamoto, Junichi Terai, Yukio Otome, Tadashi Ogawa +2 more | 2016-06-07 |
| 9323176 | Powder supply device and image forming apparatus incorporating same | Junichi Terai, Hiroyuki Mabuchi, Yukio Otome, Hiroaki Okamoto, Akira Fujimori +2 more | 2016-04-26 |
| 9268508 | Information processing apparatus and sheet size setting method | — | 2016-02-23 |
| 9230884 | Semiconductor device | Yoshiaki Takemoto, Haruhisa Saito | 2016-01-05 |
| 9223524 | Information processing apparatus, information processing method, and recording medium | — | 2015-12-29 |
| 9164256 | Image pickup apparatus and lens unit | Takashi Hasegawa, Tatsuyuki Tokunaga, Tetsuya Nishio, Azusa Sugawara, Yoshihiko Konno | 2015-10-20 |
| 9164714 | Information processing apparatus, method, and program for controlling a user interface | — | 2015-10-20 |
| 9151929 | Image pickup apparatus and lens unit | Takashi Hasegawa, Tatsuyuki Tokunaga, Tetsuya Nishio, Azusa Sugawara, Yoshihiko Konno | 2015-10-06 |
| 9111923 | Wiring substrate having conductive bumps with resin sealing between bumps and method of making | Chihiro Migita, Yoshiaki Takemoto, Yoshitaka Tadaki | 2015-08-18 |
| 9098220 | Printing system, information processing apparatus, printing method, and program for a serverless pull printing system | — | 2015-08-04 |
| 9035470 | Substrate and semiconductor device | Yoshiaki Takemoto, Yuichi Gomi, Chihiro Migita | 2015-05-19 |
| 9036141 | Surface inspection apparatus and surface inspection method | Terumi Obuchi, Yuji Inoue, Nobuhiro Obara, Kazuo Takahashi | 2015-05-19 |
| 9031471 | Development device and image forming apparatus incorporating same | Tomoya Ohmura, Yasuo Takuma, Junichi Matsumoto, Natsumi Matsue | 2015-05-12 |
| 9025184 | Information processing apparatus, control method thereof, and computer-readable recording medium for displaying live tile contents while performing switching thereof | — | 2015-05-05 |
| 8937714 | Inspecting apparatus and inspecting method | Kimiaki Ando, Yuji Inoue | 2015-01-20 |
| 8922832 | Print processing method and information processing apparatus implementing the method | Masanari Toda, Satoshi Hirakawa | 2014-12-30 |
| 8847296 | Solid-state imaging device, imaging apparatus, substrate, semiconductor device and method of manufacturing the solid-state imaging device | Mitsuhiro Tsukimura, Naohiro Takazawa, Yoshiaki Takemoto, Haruhisa Saito, Yoshitaka Tadaki +1 more | 2014-09-30 |








