Issued Patents All Time
Showing 26–50 of 74 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 11327003 | Characterization and sorting for particle analyzers | Joseph T. Trotter, Keegan Owsley | 2022-05-10 |
| 11268890 | Parameters for use in particle discrimination | Matthew Bahr, Eric D. Diebold, Keegan Owsley | 2022-03-08 |
| 11227672 | Adaptive sorting for particle analyzers | Joseph T. Trotter, Keegan Owsley | 2022-01-18 |
| 11105728 | Cell sorting using a high throughput fluorescence flow cytometer | Eric D. Diebold, Keegan Owsley | 2021-08-31 |
| 10935485 | Fluorescence imaging flow cytometry with enhanced image resolution | Eric D. Diebold, Keegan Owsley, Matthew Bahr | 2021-03-02 |
| 10935482 | Multi-modal fluorescence imaging flow cytometry system | Eric D. Diebold, Keegan Owsley | 2021-03-02 |
| 10824195 | Glass touch screen protector | Michael Leonhard, Steven Huang | 2020-11-03 |
| 10767810 | Electronic device holder | Kenji Yamamori, Masanori Nakano, Brad Chiu, Walter C. Lin | 2020-09-08 |
| 10684211 | Multi-modal fluorescence imaging flow cytometry system | Eric D. Diebold, Keegan Owsley | 2020-06-16 |
| 10663108 | Holder | Kenji Yamamori, Masanori Nakano, Brad Chiu, Walter C. Lin | 2020-05-26 |
| 10620111 | Cell sorting using a high throughput fluorescence flow cytometer | Eric D. Diebold, Keegan Owsley | 2020-04-14 |
| 10401988 | Touch screen protector | Michael Leonhard, Steven Huang | 2019-09-03 |
| 10324019 | Cell sorting using a high throughput fluorescence flow cytometer | Eric D. Diebold, Keegan Owsley | 2019-06-18 |
| 10288546 | Multi-modal fluorescence imaging flow cytometry system | Eric D. Diebold, Keegan Owsley | 2019-05-14 |
| 10078045 | Multi-modal fluorescence imaging flow cytometry system | Eric D. Diebold, Keegan Owsley | 2018-09-18 |
| 9582040 | Touch screen protector | Michael Leonhard, Steven Huang | 2017-02-28 |
| 9582039 | Touch screen protector | Michael Leonhard, Steven Huang | 2017-02-28 |
| 9283731 | Touch screen protector | Michael Leonhard, Steven Huang | 2016-03-15 |
| 8867046 | Method and apparatus for measuring a position of a particle in a flow | Thomas H. Jeys, Antonio Sanchez-Rubio, Ronald H. Hoffeld, Nicholas M. F. Judson, George S. Haldeman +1 more | 2014-10-21 |
| 8319965 | Method and apparatus for measuring a position of a particle in a flow | Thomas H. Jeys, Antonio Sanchez-Rubio, Ronald H. Hoffeld, Nicholas M. F. Judson, George S. Haldeman +1 more | 2012-11-27 |
| 8044942 | Touch screen protector | Michael Leonhard, Steven Huang | 2011-10-25 |
| 7821636 | Method and apparatus for measuring a position of a particle in a flow | Thomas H. Jeys, Antonio Sanchez-Rubio, Ronald H. Hoffeld, Nicholas M. F. Judson, George S. Haldeman +1 more | 2010-10-26 |
| 7779400 | System and method for modifying firmware of an optical storage medium device without requiring a compiling process | Willy Chuang, Jakie Yeh, Shangen Wang | 2010-08-17 |
| 7681174 | Computer system and related method for generating program codes describing relationships of numerous function names and numerous control codes of a device | Willy Chuang, Jakie Yeh, Shangen Wang | 2010-03-16 |
| 7366512 | Notification method and device for service providers | Anastasios L. Kefalas | 2008-04-29 |


