Issued Patents All Time
Showing 1–25 of 278 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 12416942 | Bi-stable spring with flexible display | Fletcher R. Rothkopf, Derek W. Wright | 2025-09-16 |
| 12411583 | Electronic devices with sidewall displays | Stephen Brian Lynch, Anthony S. Montevirgen | 2025-09-09 |
| 12400588 | Organic light emitting diode display having photodiodes | Stephen Brian Lynch, Paul S. Drzaic, Benjamin M. Rappoport, Fletcher R. Rothkopf, John P. Ternus | 2025-08-26 |
| 12366893 | Handheld device enclosure with an internal platform | Matthew Theobald, Richard Heley, Adam Stagnaro, Richard Hung Minh Dinh, David A. Pakula +1 more | 2025-07-22 |
| 12301743 | Housing features of an electronic device | Matthew D. Hill, Derek C. Krass, Benjamin Shane Bustle, Lucy E. Browning, Michael B. Wittenberg +2 more | 2025-05-13 |
| 12282360 | Electronic device with flexible display structures | — | 2025-04-22 |
| 12282361 | Electronic device with wrap around display | — | 2025-04-22 |
| D1061528 | Housing plate | Richard Hung Minh Dinh, Richard P. Howarth, David A. Pakula, Tang Yew Tan | 2025-02-11 |
| 12189258 | Electronic devices having electrically adjustable optical shutters | Michael W. Firka, Ashley E. Fletcher, Benjamin J. Pope, Lee E. Hooton, Benjamin Shane Bustle +2 more | 2025-01-07 |
| 12185489 | Offset control for assembling an electronic device housing | David A. Pakula, Richard Hung Minh Dinh, Tang Yew Tan | 2024-12-31 |
| 12174673 | Cosmetic co-removal of material for electronic device surfaces | Richard Heley, Matthew Theobald, Adam Stagnaro, Tang Yew Tan, Richard Hung Minh Dinh +1 more | 2024-12-24 |
| 12079033 | Bi-stable spring with flexible display | Fletcher R. Rothkopf, Derek W. Wright | 2024-09-03 |
| 12066867 | Electronic devices with flexible displays having fastened bent edges | John Raff, Christopher J. Stringer | 2024-08-20 |
| 11994916 | High tolerance connection between elements | Mattia Pascolini, Richard Hung Minh Dinh, Trent Weber, Robert W. Schlub, Josh Nickel +3 more | 2024-05-28 |
| 11994906 | Flexible electronic devices | Jeremy C. Franklin, Benjamin M. Rappoport, Stephen Brian Lynch, John P. Ternus, Justin R. Wodrich | 2024-05-28 |
| 11989394 | Device, method, and graphical user interface for manipulating user interfaces based on fingerprint sensor inputs | Benjamin J. Pope, Daniel W. Jarvis, Nicholas Merz, Michael A. Cretella, Michael Eng +14 more | 2024-05-21 |
| 11971753 | Electronic device with flexible display structures | — | 2024-04-30 |
| D1021892 | Display for electronic communication device | Jody Akana, Bartley K. Andre, Shota Aoyagi, Anthony Michael Ashcroft, Jeremy Bataillou +17 more | 2024-04-09 |
| 11940844 | Electronic device with wrap around display | — | 2024-03-26 |
| 11928301 | Electronic devices with sidewall displays | Stephen Brian Lynch, Anthony S. Montevirgen | 2024-03-12 |
| 11792309 | Housing features of an electronic device | Matthew D. Hill, Derek C. Krass, Benjamin Shane Bustle, Lucy E. Browning, Michael B. Wittenberg +2 more | 2023-10-17 |
| 11740527 | Electronic devices having electrically adjustable optical shutters | Michael W. Firka, Ashley E. Fletcher, Benjamin J. Pope, Lee E. Hooton, Benjamin Shane Bustle +2 more | 2023-08-29 |
| 11737230 | Offset control for assembling an electronic device housing | David A. Pakula, Richard Hung Minh Dinh, Tang Yew Tan | 2023-08-22 |
| 11737229 | Offset control for assembling an electronic device housing | David A. Pakula, Richard Hung Minh Dinh, Tang Yew Tan | 2023-08-22 |
| 11737228 | Offset control for assembling an electronic device housing | David A. Pakula, Richard Hung Minh Dinh, Tang Yew Tan | 2023-08-22 |
