Issued Patents All Time
Showing 1–21 of 21 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 9849588 | Apparatus and methods for remotely controlling robotic devices | Eugene Izhikevich, Patryk Laurent, Csaba Petre, Vadim Polonichko | 2017-12-26 |
| 7316764 | System and method for performing sputter etching using independent ion and electron sources and a substrate biased with an a-symmetric bi-polar DC pulse signal | David A. Baldwin | 2008-01-08 |
| 6843891 | Apparatus for sputter deposition | James R. Kahn, Harold R. Kaufman, Viacheslav V. Zhurin, David A. Baldwin | 2005-01-18 |
| 6819871 | Multi-channel optical filter and multiplexer formed from stacks of thin-film layers | David A. Baldwin | 2004-11-16 |
| 6723209 | System and method for performing thin film deposition or chemical treatment using an energetic flux of neutral reactive molecular fragments, atoms or radicals | David A. Baldwin | 2004-04-20 |
| 6689255 | System and method for making thin-film structures using a stepped profile mask | David A. Baldwin | 2004-02-10 |
| 6682634 | Apparatus for sputter deposition | James R. Kahn, Harold R. Kaufman, Viacheslav V. Zhurin, David A. Baldwin | 2004-01-27 |
| 6679976 | System and method for performing sputter deposition with multiple targets using independent ion and electron sources and independent target biasing with DC pulse signals | David A. Baldwin | 2004-01-20 |
| 6610179 | System and method for controlling deposition thickness using a mask with a shadow that varies with respect to a target | David A. Baldwin | 2003-08-26 |
| 6488821 | System and method for performing sputter deposition using a divergent ion beam source and a rotating substrate | David A. Baldwin | 2002-12-03 |
| 6419803 | System and method for making thin-film structures using a stepped profile mask | David A. Baldwin | 2002-07-16 |
| 6419802 | System and method for controlling deposition thickness by synchronously varying a sputtering rate of a target with respect to a position of a rotating substrate | David A. Baldwin | 2002-07-16 |
| 6402901 | System and method for performing sputter deposition using a spherical geometry | David A. Baldwin | 2002-06-11 |
| 6402900 | System and method for performing sputter deposition using ion sources, targets and a substrate arranged about the faces of a cube | David A. Baldwin | 2002-06-11 |
| 6402904 | System and method for performing sputter deposition using independent ion and electron sources and a target biased with an a-symmetric bi-polar DC pulse signal | David A. Baldwin | 2002-06-11 |
| 6402905 | System and method for controlling deposition thickness using a mask with a shadow that varies along a radius of a substrate | David A. Baldwin | 2002-06-11 |
| 6016241 | Magnetoresistive sensor utilizing a granular magnetoresistive layer | Kevin R. Coffey, James K. Howard, Michael Andrew Parker | 2000-01-18 |
| 5629682 | Magnetic recorder having MR read and inductive write capability | Richard Donald Umphress | 1997-05-13 |
| 5492775 | Barium ferrite thin film for longitudinal recording | Richard H. Ahlert, James K. Howard, Michael Andrew Parker, Muhammad Inayet Ullah | 1996-02-20 |
| 5476680 | Method for manufacturing granular multilayer mangetoresistive sensor | Kevin R. Coffey, James K. Howard, Michael Andrew Parker | 1995-12-19 |
| 5452163 | Multilayer magnetoresistive sensor | Kevin R. Coffey, Robert E. Fontana, Jr., James K. Howard, Michael Andrew Parker, Ching Hwa Tsang | 1995-09-19 |
