Showing 3,651–3,700 of 40,155 cities

Rank City Patents Inventors Per 1k pop.
#3651 Mülheim an der Ruhr, DE 24 19
#3652 Musashino, NJ 24 2
#3653 Nagasaki, JP 24 17
#3654 Nantong, CA 24 7
#3655 Neunkirchen, DE 24 11
#3656 Neve Yaraq, IL 24 16
#3657 Neyagawa, JP 24 14
#3658 Nizhny Novgorod, RU 24 21
#3659 Oak Hill, VA 24 6
#3660 Onalaska, WI 24 13 1.3
#3661 Oregon, WI 24 18 2.1
#3662 Ormond Beach, FL 24 15 0.6
#3663 Oxford, CT 24 18
#3664 Paseo Los Muchachos, DK 24 18
#3665 Piedmont, SC 24 16 4.4
#3666 Pleasant Hill, TX 24 18 39.3
#3667 Pretoria, ZA 24 21
#3668 Rocky River, OH 24 20 1.1
#3669 Ruelle M. Durand, FL 24 14
#3670 Saint-Lazare, CA 24 3
#3671 Seoul, WI 24 6
#3672 Sherborn, MA 24 19
#3673 Shreveport, LA 24 18 0.1
#3674 Steamboat Springs, CO 24 17 1.8
#3675 Stone Mountain, GA 24 19 3.6
#3676 Suneung-ri, CO 24 2
#3677 Suwon-si, OH 24 4
#3678 Suzhou, MD 24 5
#3679 Swindon, CA 24 7
#3680 Sycamore, SC 24 16 163.3
#3681 Taipei, MN 24 2
#3682 Tel Aviv-Yafo, MA 24 14
#3683 Terling, GB 24 20
#3684 Tianjin, MA 24 11
#3685 Tianjin, TX 24 7
#3686 Tokai, JP 24 7
#3687 Toms River, NJ 24 17 0.3
#3688 Ueda, JP 24 18
#3689 Vacaville, CA 24 18 0.2
#3690 Varese, IT 24 20
#3691 Venice, FL 24 12 0.9
#3692 Volketswil, CH 24 6
#3693 Wailiao, TW 24 20
#3694 Waterford, IE 24 14
#3695 Watertown, WI 24 7 1.1
#3696 Weert, NL 24 16
#3697 Wenzhou, CA 24 9
#3698 Westlington, GB 24 17
#3699 West New York, NJ 24 12 0.5
#3700 Winnetka, IL 24 15 1.9

Browse by US state: View States →