Showing 4,101–4,150 of 43,797 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #4101 | North Salem, NY | 26 | 8 | — |
| #4102 | Olching, DE | 26 | 21 | — |
| #4103 | Palm Coast, FL | 26 | 15 | 0.3 |
| #4104 | Peterborough, CA | 26 | 20 | — |
| #4105 | Pickering, CA | 26 | 21 | — |
| #4106 | Pocatello, ID | 26 | 21 | 0.5 |
| #4107 | Port Orchard, WA | 26 | 11 | 1.7 |
| #4108 | Princeton, MN | 26 | 11 | 5.4 |
| #4109 | Randolph, MA | 26 | 16 | — |
| #4110 | Recklinghausen, DE | 26 | 14 | — |
| #4111 | Reims, FR | 26 | 18 | — |
| #4112 | Rheinfelden (Baden), DE | 26 | 20 | — |
| #4113 | Roy, UT | 26 | 13 | 0.7 |
| #4114 | Sainte-Julie, CA | 26 | 15 | — |
| #4115 | Salisbury, NC | 26 | 17 | 0.7 |
| #4116 | Salzburg, AT | 26 | 21 | — |
| #4117 | San Marcos, TX | 26 | 17 | 0.4 |
| #4118 | San Martin, CA | 26 | 14 | 3.7 |
| #4119 | Santa Fe Springs, CA | 26 | 20 | 1.4 |
| #4120 | Seoul, IA | 26 | 3 | — |
| #4121 | Seoul, NV | 26 | 3 | — |
| #4122 | Seremban, MY | 26 | 11 | — |
| #4123 | Shikong, MN | 26 | 1 | — |
| #4124 | Shimabara, CA | 26 | 2 | — |
| #4125 | Singapore, MI | 26 | 10 | — |
| #4126 | Singapore, NY | 26 | 14 | — |
| #4127 | Stone Mountain, GA | 26 | 21 | 3.9 |
| #4128 | Straubing, DE | 26 | 19 | — |
| #4129 | Suneung-ri, NM | 26 | 2 | — |
| #4130 | Sunny Sky Lane Southwest, NJ | 26 | 5 | — |
| #4131 | Superior, WI | 26 | 11 | 38.4 |
| #4132 | Surfside, FL | 26 | 21 | 4.6 |
| #4133 | Tanbang-dong, KR | 26 | 8 | — |
| #4134 | Tappan, NY | 26 | 7 | 3.9 |
| #4135 | Tecumseh, CA | 26 | 13 | — |
| #4136 | Tomsk, RU | 26 | 11 | — |
| #4137 | Tonawanda, NY | 26 | 18 | 1.7 |
| #4138 | Toyama, JP | 26 | 8 | — |
| #4139 | Ueda, JP | 26 | 18 | — |
| #4140 | Umka, RS | 26 | 23 | — |
| #4141 | Urayasu, JP | 26 | 11 | — |
| #4142 | Ushiku, JP | 26 | 11 | — |
| #4143 | Vaasa, FI | 26 | 19 | — |
| #4144 | Warrenton, VA | 26 | 17 | 2.6 |
| #4145 | Wayaoxia, TW | 26 | 3 | — |
| #4146 | Wellington, CA | 26 | 5 | — |
| #4147 | Wenatchee, WA | 26 | 20 | 0.7 |
| #4148 | West Chicago, IL | 26 | 21 | 1.0 |
| #4149 | Wyandotte, MI | 26 | 21 | 1.0 |
| #4150 | Yilan City, TW | 26 | 13 | — |
Browse by US state: View States →