Showing 4,001–4,050 of 43,797 cities

Rank City Patents Inventors Per 1k pop.
#4001 Tottori, JP 27 19
#4002 Townsend, MA 27 16 22.3
#4003 Treviso, OR 27 1
#4004 Tuji, WA 27 4
#4005 Turnhout, BE 27 16
#4006 Uda, JP 27 21
#4007 Ulsan, CA 27 6
#4008 Verona, PA 27 10 10.8
#4009 Viken, SE 27 7
#4010 Waterford Township, MI 27 21
#4011 Watertown, WI 27 12 1.2
#4012 Whitley, GB 27 5
#4013 Wijchen, NL 27 13
#4014 Wil, CH 27 16
#4015 Winnenden, DE 27 22
#4016 Woodbridge, VA 27 18 0.6
#4017 Woodcliff Lake, NJ 27 14 4.4
#4018 Yangshuo, CA 27 5
#4019 Yerevan, AM 27 24
#4020 Yongin-si, MN 27 4
#4021 Yucaipa, CA 27 9 0.5
#4022 Zimmerman, MN 27 16 4.4
#4023 Air Itam, MY 26 13
#4024 Algona, IA 26 5 4.7
#4025 Asheboro, NC 26 12 1.0
#4026 Asker, NO 26 21
#4027 Bee Cave, TX 26 10 2.8
#4028 Belfort, FR 26 20
#4029 Berlin, FL 26 6
#4030 Betton, FR 26 16
#4031 Blainville, CA 26 19
#4032 Bornheim, DE 26 22
#4033 Bronxville, NY 26 13 3.9
#4034 Candiac, CA 26 17
#4035 Cardiff, CA 26 5
#4036 Carlisle, PA 26 21 1.3
#4037 Carrollton, GA 26 18 1.0
#4038 Charleston, WV 26 18 0.5
#4039 Coburg, DE 26 22
#4040 Conegliano, IT 26 12
#4041 Conifer, CO 26 11
#4042 Dachau, DE 26 20
#4043 Daegu, CA 26 9
#4044 Dartmouth, CA 26 15
#4045 Deerfield, NH 26 8
#4046 Delano, MN 26 13 4.0
#4047 Deo, IN 26 15
#4048 Diablo, CA 26 3 20.7
#4049 Durham, CT 26 11 6.9
#4050 Espoo, FL 26 4

Browse by US state: View States →