Showing 1,301–1,350 of 43,797 cities

Rank City Patents Inventors Per 1k pop.
#1301 Stapleford, GB 103 47
#1302 Stony Brook, NY 103 54 7.7
#1303 Westport, CT 103 47
#1304 Aarhus, DK 102 75
#1305 Honey Gables, CA 102 30
#1306 Kyiv, UA 102 87
#1307 Lod, IL 102 50
#1308 Plantation Gardens, FL 102 51
#1309 Allison Park, PA 101 42 4.6
#1310 Glendale, AZ 101 65 0.4
#1311 Groningen, NL 101 55
#1312 Kingsport, TN 101 62 1.8
#1313 Lubbock, TX 101 60 0.4
#1314 Manchester, GB 101 82
#1315 North Potomac, MD 101 56 4.2
#1316 Southbury, CT 101 34
#1317 Winter Garden, FL 101 45 2.1
#1318 Woodridge, IL 101 38 3.0
#1319 Bolingbrook, IL 100 49 1.4
#1320 Bromma, SE 100 38
#1321 Cheshire, CT 100 45
#1322 Diamond Bar, CA 100 46 1.8
#1323 Dongguan, WA 100 13
#1324 East Greenwich, RI 100 57
#1325 Leiden, NL 100 74
#1326 Lörrach, DE 100 60
#1327 Nijmegen, NL 100 82
#1328 Olympia, WA 100 51 1.8
#1329 Saginaw, MI 100 57 2.3
#1330 Seoul, MD 100 25
#1331 Siheung-si, KR 100 64
#1332 Vernon, CT 100 58
#1333 Andover, MN 99 50 3.0
#1334 Birmingham, GB 99 73
#1335 Carlisle, MA 99 59
#1336 Hartland, WI 99 47 10.4
#1337 Hudson, OH 99 64 4.3
#1338 Kingston, CA 99 74
#1339 Lincoln, MA 99 57
#1340 Luleå, SE 99 43
#1341 Newark, DE 99 78 3.2
#1342 Pederstrup, DK 99 52
#1343 Racine, WI 99 64 1.3
#1344 Shetulim, IL 99 39
#1345 Sindelfingen, DE 99 44
#1346 Skokie, IL 99 60 1.5
#1347 Suwon-si, WA 99 19
#1348 Tübingen, DE 99 54
#1349 Wayne, NJ 99 50
#1350 Westminster, CA 99 50 1.1

Browse by US state: View States →