Showing 7,901–7,950 of 43,797 cities

Rank City Patents Inventors Per 1k pop.
#7901 Moitzfeld, WI 11 1
#7902 Monta Vista, CA 11 3
#7903 Moorenweis, DE 11 3
#7904 Morgantown, PA 11 8 6.8
#7905 Moseley, VA 11 7
#7906 Moses Lake, WA 11 6 0.4
#7907 Moshav Merhavya, IL 11 1
#7908 Mount Vernon, WA 11 9 0.3
#7909 Mühldorf a. Inn, DE 11 7
#7910 Munich, PA 11 5
#7911 Nagakute, MA 11 2
#7912 Nagoya, MD 11 2
#7913 Nanaimo, CA 11 8
#7914 Nanchang, MA 11 2
#7915 Nanjing, AZ 11 3
#7916 Nanticoke, PA 11 7 1.0
#7917 Nashville, IN 11 6 8.8
#7918 Navan, IE 11 10
#7919 Neukirchen, DE 11 9
#7920 Neunkirchen, DE 11 10
#7921 Neustadt an der Aisch, DE 11 11
#7922 Nevele, BE 11 2
#7923 Newton, NC 11 9 0.8
#7924 Niedernhausen, DE 11 6
#7925 Niederstetten, DE 11 6
#7926 Nîmes, FR 11 7
#7927 Ningbo City, VA 11 5
#7928 Nivelles, BE 11 4
#7929 Normandy Park, WA 11 4 1.6
#7930 Normétal, CA 11 2
#7931 North Branch, MI 11 3 10.0
#7932 North Chelmsford, MA 11 9
#7933 Norwalk, OH 11 10 0.6
#7934 Nottingham, MD 11 8
#7935 Oakley, CA 11 7 0.2
#7936 Oakville, CA 11 4 224.5
#7937 Ohara, JP 11 5
#7938 Öhringen, DE 11 4
#7939 Onsala, SE 11 9
#7940 Orléans, FR 11 11
#7941 Oshu, JP 11 8
#7942 Ostseebad Nienhagen, DE 11 4
#7943 Overijse, BE 11 9
#7944 Oxford, OH 11 7 0.5
#7945 Oyama, JP 11 3
#7946 Oyama, MI 11 2
#7947 Ozu, JP 11 3
#7948 Ozzano dell'Emilia, IT 11 8
#7949 Palmerston North City, NZ 11 7
#7950 Paradise, CA 11 9

Browse by US state: View States →