Showing 1,851–1,900 of 44,107 cities

Rank City Patents Inventors Per 1k pop.
#1851 Buk-myeon, KR 78 42
#1852 Dashulong, MA 78 2
#1853 Downers Grove, IL 78 56 1.6
#1854 Dreieich, DE 78 12
#1855 Gloucester, MA 78 52 2.6
#1856 Grafton, MA 78 47
#1857 Hornsby, AU 78 49
#1858 Hwaseong-si, VA 78 5
#1859 Manassas, VA 78 50 1.8
#1860 Moraga, CA 78 52 4.6
#1861 Newcastle upon Tyne, GB 78 54
#1862 Oakdale, MN 78 49 2.8
#1863 Saint-Égrève, FR 78 63
#1864 Samukawa, JP 78 52
#1865 Schweinhub, DE 78 13
#1866 Shreveport, LA 78 60 0.4
#1867 Waterford, MI 78 53
#1868 Westwood, MA 78 45
#1869 Wrocław, PL 78 60
#1870 Wuxi, CA 78 18
#1871 Yokohama, MO 78 12
#1872 Asheville, NC 77 54 0.8
#1873 Bensheim, DE 77 46
#1874 Bjärred, SE 77 19
#1875 Brescia, IT 77 46
#1876 College Park, MD 77 54 2.2
#1877 Coon Rapids, MN 77 52 1.2
#1878 Fürth, DE 77 46
#1879 Grand Blanc, MI 77 57 9.5
#1880 Greenwich, CT 77 49 5.6
#1881 Helotes, TX 77 46 8.5
#1882 Hessen, DE 77 8
#1883 Hilliard, OH 77 46 2.1
#1884 Hyderabad, CA 77 41
#1885 Krefeld, DE 77 58
#1886 Lake in the Hills, IL 77 26 2.7
#1887 Longbeilingcun, NY 77 15
#1888 Murrieta, CA 77 47 0.7
#1889 Napa, CA 77 38 1.0
#1890 Ramsey, MN 77 36 2.8
#1891 Scarborough, CA 77 56
#1892 Schweinfurt, DE 77 45
#1893 Sevilla, ES 77 67
#1894 Shijiazhuang, CN 77 49
#1895 Stafford, GB 77 36
#1896 Umeå, SE 77 42
#1897 Versailles, FR 77 49
#1898 Washington, PA 77 54 5.8
#1899 Waxhaw, NC 77 46 3.8
#1900 Willow View Lane, CA 77 53

Browse by US state: View States →