Showing 11,001–11,050 of 41,385 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #11001 | Melbourne, MN | 7 | 6 | — |
| #11002 | Melbourne, TX | 7 | 4 | — |
| #11003 | Memmelsdorf, DE | 7 | 4 | — |
| #11004 | Memphis, NY | 7 | 4 | — |
| #11005 | Mendrisio, CH | 7 | 3 | — |
| #11006 | Mengham, GB | 7 | 4 | — |
| #11007 | Middletown, MD | 7 | 5 | 1.4 |
| #11008 | Mihara, JP | 7 | 4 | — |
| #11009 | Milford, PA | 7 | 1 | 6.3 |
| #11010 | Millington, TN | 7 | 4 | 0.7 |
| #11011 | Millstone, NJ | 7 | 4 | 15.6 |
| #11012 | Minato, WA | 7 | 1 | — |
| #11013 | Mineola, NY | 7 | 6 | 0.3 |
| #11014 | Minxiong, TW | 7 | 4 | — |
| #11015 | Mishima, CA | 7 | 1 | — |
| #11016 | Mishima, ID | 7 | 3 | — |
| #11017 | Mitaka, CA | 7 | 1 | — |
| #11018 | Mittegroßefehn, DE | 7 | 1 | — |
| #11019 | Modena, PA | 7 | 1 | — |
| #11020 | Mohegan Lake, NY | 7 | 3 | — |
| #11021 | Molins de Rei, TX | 7 | 1 | — |
| #11022 | Momence, IL | 7 | 4 | 2.2 |
| #11023 | Montebello, CA | 7 | 7 | 0.1 |
| #11024 | Montgomery, IL | 7 | 4 | 0.3 |
| #11025 | Montour Falls, NY | 7 | 4 | 4.3 |
| #11026 | Montpelier, VA | 7 | 3 | — |
| #11027 | Montrose, CO | 7 | 5 | 0.3 |
| #11028 | Mörbylånga, WA | 7 | 1 | — |
| #11029 | Moriarty, NM | 7 | 3 | 3.6 |
| #11030 | Mosbach, DE | 7 | 7 | — |
| #11031 | Moses Lake, WA | 7 | 5 | 0.3 |
| #11032 | Mountain View, PA | 7 | 3 | — |
| #11033 | Mount Pleasant, WA | 7 | 3 | — |
| #11034 | Mount Vernon, IN | 7 | 6 | 1.1 |
| #11035 | Mount Vernon, WA | 7 | 6 | 0.2 |
| #11036 | Mundelsheim, DE | 7 | 5 | — |
| #11037 | Munkfors, SE | 7 | 4 | — |
| #11038 | Muscat, OM | 7 | 4 | — |
| #11039 | Musselburgh, GB | 7 | 3 | — |
| #11040 | Nagano, OH | 7 | 1 | — |
| #11041 | Naie, JP | 7 | 3 | — |
| #11042 | Nam-dong, KR | 7 | 1 | — |
| #11043 | Nameless, TX | 7 | 1 | — |
| #11044 | Nanbu, CA | 7 | 3 | — |
| #11045 | Nanjing, FL | 7 | 3 | — |
| #11046 | Nanjing, MD | 7 | 4 | — |
| #11047 | Nanjing, VA | 7 | 3 | — |
| #11048 | Nantong, MA | 7 | 2 | — |
| #11049 | Narragansett, RI | 7 | 5 | — |
| #11050 | Nashotah, WI | 7 | 5 | 5.3 |
Browse by US state: View States →