Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Satoshi Araki | Kabushiki Kaisha Toshiba | 3 |
| 1 | Daisuke Ishii | Sony | 3 |
| 3 | Kouichi Sano | Toshiba Tec Kabushiki Kaisha | 1 |
Part of California
7 patents · 3 inventors
Ranked #11,252 of 41,385 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Satoshi Araki | Kabushiki Kaisha Toshiba | 3 |
| 1 | Daisuke Ishii | Sony | 3 |
| 3 | Kouichi Sano | Toshiba Tec Kabushiki Kaisha | 1 |
Part of California