Showing 11,051–11,100 of 41,385 cities

Rank City Patents Inventors Per 1k pop.
#11051 Navarre, OH 7 4 3.8
#11052 Navi Mumbai, RI 7 1
#11053 Neckargemünd, DE 7 5
#11054 Nehren, DE 7 4
#11055 Nes Ammim, IL 7 1
#11056 Netphen, DE 7 5
#11057 Nettetal, DE 7 5
#11058 Neuötting, DE 7 3
#11059 New Caney, TX 7 4
#11060 New Glasgow, CA 7 3
#11061 New Hamburg, CA 7 6
#11062 New Hope, AL 7 2 2.4
#11063 Newport, CA 7 1
#11064 Newport, TN 7 4 1.0
#11065 New Taipei, IN 7 5
#11066 Newtownabbey, GB 7 6
#11067 Ngọc Lặc, CA 7 5
#11068 Nichelino, IT 7 7
#11069 Nideggen, CA 7 1
#11070 Nirasaki, JP 7 3
#11071 Nolensville, TN 7 6 0.5
#11072 Nonthaburi, TH 7 7
#11073 North Bay, CA 7 4
#11074 North Caldwell, NJ 7 5 1.1
#11075 North Falmouth, MA 7 4 2.1
#11076 North Ferrisburgh, VT 7 3
#11077 Northfield, OH 7 3 2.0
#11078 North Scituate, RI 7 3
#11079 Norwalk, WI 7 1 11.5
#11080 Nottuln, DE 7 4
#11081 Numazu, CA 7 2
#11082 Numazu, JP 7 2
#11083 Oak Harbor, WA 7 4 0.3
#11084 Oak Island, NC 7 2 0.8
#11085 Oakville, CA 7 5
#11086 Oberschleißheim, DE 7 5
#11087 Ocean City, MD 7 5 1.0
#11088 Oceanside, NY 7 6 0.2
#11089 Oftersheim, DE 7 7
#11090 Ogallala, NE 7 3 1.4
#11091 Oisterwijk, NL 7 6
#11092 Ontarioville, IL 7 2
#11093 Oosterhout, NL 7 6
#11094 Ora, JP 7 2
#11095 Orange, OH 7 6 2.0
#11096 Orangeville, PA 7 2 14.6
#11097 Orono, ME 7 3 0.7
#11098 Orr, MN 7 4 33.2
#11099 Osaka, MS 7 4
#11100 Osny, FR 7 6

Browse by US state: View States →