Showing 1,001–1,050 of 22,654 cities

Rank City Patents Inventors Per 1k pop.
#1001 Longview, TX 38 21 0.5
#1002 Manchester, CT 38 27
#1003 Mount Prospect, IL 38 22 0.7
#1004 New Brighton, MN 38 25 1.7
#1005 Nirasaki, JP 38 24
#1006 Orchard Park, NY 38 28 11.5
#1007 Princeton Junction, NJ 38 23 15.9
#1008 Scarsdale, NY 38 23 2.1
#1009 Staten Island, NY 38 30
#1010 Stow, OH 38 32 1.2
#1011 Tonawanda, NY 38 30 0.6
#1012 Topeka, KS 38 10 0.3
#1013 Wadsworth, OH 38 29 2.1
#1014 Watchung, NJ 38 20 6.8
#1015 Waukegan, IL 38 31 0.4
#1016 Asheville, NC 37 27 0.5
#1017 Bocholt, DE 37 24
#1018 Bourbonnais, IL 37 25 2.4
#1019 Bourges, FR 37 31
#1020 Charleston, WV 37 27 0.7
#1021 Concord, CA 37 29 0.3
#1022 Cottage Grove, MN 37 26 1.2
#1023 Debrecen, HU 37 33
#1024 Dollard-Des-Ormeaux, CA 37 22
#1025 Fishkill, NY 37 25 21.3
#1026 Forbes, AU 37 33
#1027 Gilroy, CA 37 27 0.9
#1028 Guilford, CT 37 29
#1029 Koriyama, JP 37 24
#1030 Leominster, MA 37 18 0.9
#1031 Media, PA 37 25 6.7
#1032 Newtown, CT 37 25 20.1
#1033 Nishio, JP 37 27
#1034 Pensacola, FL 37 34 0.7
#1035 Puyallup, WA 37 25 1.1
#1036 Rancho Santa Margarita, CA 37 23 0.8
#1037 Salinas, CA 37 20 0.2
#1038 Setagaya, JP 37 22
#1039 Shinagawa, JP 37 27
#1040 Sylvania, OH 37 23 2.0
#1041 Zionsville, IN 37 23 4.2
#1042 Algonquin, IL 36 28 1.6
#1043 Anchorage, AK 36 32 0.1
#1044 Apache Junction, AZ 36 8 1.1
#1045 Auckland, NZ 36 30
#1046 Beacon, NY 36 24 2.6
#1047 Burnaby, CA 36 31
#1048 Cambridge, OH 36 26 3.1
#1049 Cerritos, CA 36 22 0.7
#1050 Claremont, CA 36 20 1.1

Browse by US state: View States →