YT

Yoshihiro Takahashi

Ricoh Company: 25 patents #815 of 9,818Top 9%
SO Sony: 15 patents #2,858 of 25,231Top 15%
TC Tohoku Ricoh Co.: 7 patents #17 of 204Top 9%
Honda Motor Co.: 6 patents #3,726 of 21,052Top 20%
HC Hitachi Chemical Company: 5 patents #314 of 1,946Top 20%
Mitsubishi Electric: 4 patents #7,099 of 25,717Top 30%
AC Alps Electric Co.: 4 patents #470 of 2,177Top 25%
MC Mitsumi Electric Co.: 3 patents #259 of 935Top 30%
Fujitsu Limited: 3 patents #8,614 of 24,456Top 40%
MI Mitsuba: 3 patents #118 of 618Top 20%
TO Tosoh: 3 patents #235 of 1,042Top 25%
PR Prevent-Plus: 3 patents #13 of 68Top 20%
PA Panasonic: 2 patents #9,678 of 21,108Top 50%
TO Topcon: 2 patents #309 of 684Top 50%
EN Envirotech: 2 patents #17 of 100Top 20%
TC Tohoku Electric Power Company: 1 patents #65 of 246Top 30%
TK Tokyo Kogaku Kikai: 1 patents #65 of 143Top 50%
TC Tokyo Rope Mfg. Co.: 1 patents #38 of 144Top 30%
Yamaha: 1 patents #1,232 of 2,001Top 65%
YA Yazaki: 1 patents #2,077 of 3,427Top 65%
Canon: 1 patents #14,899 of 19,416Top 80%
MC Mitsubishi Chemical: 1 patents #294 of 716Top 45%
FL Fujitsu Optical Components Limited: 1 patents #74 of 126Top 60%
FC Fukuda Metal Foil & Powder Co.: 1 patents #50 of 95Top 55%
HC Hitachi Cable: 1 patents #530 of 1,086Top 50%
KT Kabushiki Kaisha Toshiba: 1 patents #13,537 of 21,451Top 65%
KO Koganei: 1 patents #41 of 103Top 40%
NE Nec: 1 patents #7,889 of 14,502Top 55%
NC Nihon Dempa Kogyo Co.: 1 patents #180 of 296Top 65%
NC Nittan Valve Co.: 1 patents #49 of 98Top 50%
NT Ntn: 1 patents #814 of 1,364Top 60%
OL Olympus: 1 patents #2,078 of 3,097Top 70%
PH Phc Holdings: 1 patents #122 of 211Top 60%
Sharp Kabushiki Kaisha: 1 patents #6,861 of 10,731Top 65%
SC Showa Electric Wire & Cable Co.: 1 patents #42 of 169Top 25%
Sumitomo Electric Industries: 1 patents #13,249 of 21,551Top 65%
📍 Tokyo, CA: #68 of 583 inventorsTop 15%
Overall (All Time): #12,639 of 4,157,543Top 1%
107
Patents All Time

Issued Patents All Time

Showing 101–107 of 107 patents

Patent #TitleCo-InventorsDate
4569918 Sulfur dioxide analysis system Robert T. Moore 1986-02-11
4447856 Shelf unit for electronic communication devices Katsuo Okuyama, Yutaka Matsukuma 1984-05-08
4344918 Determination of total carbon in liquid samples 1982-08-17
4321654 Frame unit for electronic communication devices Toshihiko Nakajo, Katsuo Okuyama, Yutaka Matsukuma 1982-03-23
4302422 System and process for total gaseous nonmethane organic analysis 1981-11-24
4267260 Developer for lithographic printing plate Konoe Miura, Chihiro Eguchi, Akinobu Oshima, Kazuo Torige, Shinichi Bunya 1981-05-12
4227887 Determination of total organic halides in water Robert T. Moore, Robert J. Joyce 1980-10-14