Issued Patents All Time
Showing 26–50 of 59 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 7282915 | Multi-turn element RF coil array for multiple channel MRI | Randy Otto John Giaquinto, Harvey E. Cline, Christopher Judson Hardy, Charles L. Dumoulin | 2007-10-16 |
| 7088104 | MRI tunable antenna and system | — | 2006-08-08 |
| 6675033 | Magnetic resonance imaging guidewire probe | Albert C. Lardo, Xiaoming Yang, Ergin Atalar, Parag V. Karmarkar, Elliott R. McVeigh +2 more | 2004-01-06 |
| 6628980 | Apparatus, systems, and methods for in vivo magnetic resonance imaging | Ergin Atalar, Parag V. Karmarkar, Albert C. Lardo, Elias A. Zerhouni | 2003-09-30 |
| 6549800 | Methods for in vivo magnetic resonance imaging | Ergin Atalar, Elias Zerhouin, Henry R. Halperin, Elliot McVeigh, Albert C. Lardo | 2003-04-15 |
| 6263229 | Miniature magnetic resonance catheter coils and related methods | Ergin Atalar, Jeffrey C. Lestio, Harry K. Charles, Jr., Bliss G. Carkhuff | 2001-07-17 |
| 6064203 | Method and apparatus for determining or imaging longitudinal spin relaxation time or producing images which substantially reflect longitudinal spin relaxation time contrast | — | 2000-05-16 |
| 5699801 | Method of internal magnetic resonance imaging and spectroscopic analysis and associated apparatus | Ergin Atalar, Elias A. Zerhouni | 1997-12-23 |
| 5500592 | Absolute metabolite concentrations from poorly spatially-resolved MR response signals | — | 1996-03-19 |
| 5447156 | Magnetic resonance (MR) active invasive devices for the generation of selective MR angiograms | Charles L. Dumoulin, Steven P. Souza | 1995-09-05 |
| 5201311 | Spatially-localized chemical-reaction-rate NMR spectroscopic imaging | Christopher Judson Hardy | 1993-04-13 |
| 5192909 | Spectroscopic localization using pinwheel NMR excitation pulses | Christopher Judson Hardy, Harvey E. Cline | 1993-03-09 |
| 4973908 | NMR probe with multiple isolated coplanar surface coils | Christopher Judson Hardy | 1990-11-27 |
| 4885539 | Volume NMR coil for optimum signal-to-noise ratio | Peter B. Roemer, William A. Edelstein | 1989-12-05 |
| 4881032 | Method of, and apparatus for, NMR spectroscopic metabolite imaging and quantification | Peter B. Roemer, William A. Edelstein, Otward M. Mueller | 1989-11-14 |
| 4812760 | Multi-dimensional selective NMR excitation with a single RF pulse | Christopher Judson Hardy, Matthew O'Donnell, Peter B. Roemer | 1989-03-14 |
| 4783641 | NMR radio frequecny field coil with distributed current | Cecil E. Hayes, Thomas Kwok-Fah Foo, William H. Perman, Paul R. Moran | 1988-11-08 |
| 4733185 | Methods for localization in NMR spectroscopy | — | 1988-03-22 |
| 4689563 | High-field nuclear magnetic resonance imaging/spectroscopy system | William A. Edelstein, Howard R. Hart, Jr., John F. Schenck, Rowland W. Redington, William Macomber Leue | 1987-08-25 |
| 4682106 | Methods of, and apparatus for, proton decoupling in nuclear magnetic resonance spectroscopy | Dimitrios Vatis, Thomas H. Foster | 1987-07-21 |
| 4667159 | Method of, and apparatus for, minimizing magnetic resonance imaging artifacts due to power line interference | Raymond J. Hodsoll, Jr., Steven G. Karr, William Macomber Leue, Lowell Scott Smith, Rowland W. Redington +1 more | 1987-05-19 |
| 4647858 | Methods for overcoming transient magnetic field inhomogeneity in nuclear magnetic resonance imaging | — | 1987-03-03 |
| 4641097 | Elliptical cross-section slotted-tube radio-frequency resonator for nuclear magnetic resonance imaging | John F. Schenck | 1987-02-03 |
| 4636730 | NMR spectroscopy body probes with at least one surface coil | — | 1987-01-13 |
| 4629988 | Method of imaging by depth-resolved surface coil spectroscopy | — | 1986-12-16 |

