Issued Patents All Time
Showing 26–45 of 45 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 9594053 | System and method for flat panel detector gel and blot imaging | Feng Pan, Aaron Judy Couture, Hakan Roos, Yu Zhao | 2017-03-14 |
| 9588240 | Digital readout architecture for four side buttable digital X-ray detector | Ibrahim Issoufou Kouada, Jonathan David Short, Jianjun Guo, Biju Jacob | 2017-03-07 |
| 9571765 | Universal four-side buttable digital CMOS imager | Jianjun Guo, Jonathan David Short, Biju Jacob | 2017-02-14 |
| 9529097 | Pixelated gamma detector | Sergei Ivanovich Dolinsky, Renato Guida, Adrian Ivan | 2016-12-27 |
| 9383336 | System and method for flat panel detector gel and blot imaging | Feng Pan, Aaron Judy Couture, Hakan Roos, Yu Zhao | 2016-07-05 |
| 8976935 | Collimator grid and an associated method of fabrication | Prabhjot Singh, Garth M. Nelson, Juan Pablo Cilia | 2015-03-10 |
| 8296940 | Method of forming a micro pin hybrid interconnect array | Charles G. Woychik, John Eric Tkaczyk, Tan Zhang | 2012-10-30 |
| 8158951 | Apparatus and methods for evaluating operation of pixelated detectors | Girish Bal, Floribertus Heukensfeldt Jansen, Osnat Zak, Gideon Berlad, Yaron Hefetz +6 more | 2012-04-17 |
| 8159286 | System and method for time-to-voltage conversion with lock-out logic | Naresh Kesavan Rao, Yanfeng Du, Jianjun Guo | 2012-04-17 |
| 8044681 | Apparatus and method for channel-specific configuration in a readout ASIC | Naresh Kesavan Rao, Yanfeng Du, Jianjun Guo | 2011-10-25 |
| 7760123 | Data acquisition system for photon counting and energy discriminating detectors | Naresh Kesavan Rao, Yanfeng Du, Jianjun Guo | 2010-07-20 |
| 7741611 | Radiation detector power management for portable/handheld applications | Yanfeng Du, Naresh Kesavan Rao, Wen Li | 2010-06-22 |
| 7507512 | Particle-in-binder X-ray sensitive coating using polyimide binder | Zhaoping Wu, Kun Tao, Yunfeng Sun, Jun Xiao, Liping Zheng +2 more | 2009-03-24 |
| 7362849 | 2D collimator and detector system employing a 2D collimator | Jonathan David Short, Martin Lee, J. Eric Tkaczyk, David M. Hoffman | 2008-04-22 |
| 7208739 | Method and apparatus for correction of pileup and charge sharing in x-ray images with energy resolution | Wen Li | 2007-04-24 |
| 7105828 | Hybrid x-ray detector | Christopher Unger | 2006-09-12 |
| 7065177 | Method and apparatus for correcting a retained image artifact | Douglas Albagli | 2006-06-20 |
| 6920203 | Method and apparatus for selectively attenuating a radiation source | Jonathan David Short, John Eric Tkaczyk, Loucas Tsakalakos | 2005-07-19 |
| 6920198 | Methods and apparatus for processing a fluoroscopic image | Ping Xue, Kenneth Scott Kump, Richard Aufrichtig, Mylene Roussel | 2005-07-19 |
| 6621887 | Method and apparatus for processing a fluoroscopic image | Douglas Albagli, John Eric Tkaczyk, George E. Possin, Ping Xue | 2003-09-16 |
