Showing 51–72 of 72 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| #51 | Hongsuk CHOI | Samsung | 11 |
| #51 | Young Hoon Ahn | Fingram Co. | 11 |
| #53 | Dae Won Yang | Hyundai Motor | 10 |
| #53 | Joo-chan Kim | Samsung | 10 |
| #55 | Sungjun HWANG | Samsung | 9 |
| #55 | Sangho Shin | Columbia University | 9 |
| #57 | Han-Kyung Kim | Hyundai Motor | 8 |
| #57 | Sanghwan LEE | Sk Innovation Co. | 8 |
| #57 | Sung Man WHANG | Samsung | 8 |
| #60 | Seokin Hong | IBM | 7 |
| #61 | Yiwen Shen | Research & Business Foundation Sungkyunkwan University | 6 |
| #61 | Youngjin Seo | Samsung | 6 |
| #63 | Myung-Hee Nam | Hynix (Hyundai Electronics) | 5 |
| #63 | Yi Li | Research & Business Foundation Sungkyunkwan University | 5 |
| #63 | Changgu Lee | Research & Business Foundation Sungkyunkwan University | 5 |
| #66 | Yunhee Jang | IBM | 4 |
| #66 | Untae Kim | Hyundai Motor | 4 |
| #66 | Se Yoon Park | Samsung | 4 |
| #66 | Sang Lim | New York University | 4 |
| #70 | Hyeoksang Oh | Samsung | 3 |
| #71 | Hui-jung Lee | Eastman Kodak | 2 |
| #71 | Minseok Kwon | Rochester Institute Of Technology | 2 |
Part of New York