Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Zhiwei Xu | General Motors | 4 |
| 2 | Sai Zhang | Apple | 1 |
| 2 | Zhentao Sun | 1 |
Part of California
6 patents · 3 inventors
Ranked #12,127 of 43,797 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Zhiwei Xu | General Motors | 4 |
| 2 | Sai Zhang | Apple | 1 |
| 2 | Zhentao Sun | 1 |
Part of California