Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Shintaro Iwaasa | Toyota | 4 |
| 2 | Fei Tang | Huawei | 2 |
| 2 | Masahiro Yoshioka | Sony | 2 |
Part of Texas
8 patents · 3 inventors
Ranked #10,212 of 43,797 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Shintaro Iwaasa | Toyota | 4 |
| 2 | Fei Tang | Huawei | 2 |
| 2 | Masahiro Yoshioka | Sony | 2 |
Part of Texas