Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Dongwon Kim | LG | 17 |
| 2 | Seung Jin Oh | Samsung | 1 |
| 2 | Jun Sung KIM | Samsung | 1 |
| 2 | Sang Uk Kang | US Dept of Health & Human Services | 1 |
Part of Maryland
20 patents · 4 inventors
Ranked #5,683 of 43,797 cities Top 15%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Dongwon Kim | LG | 17 |
| 2 | Seung Jin Oh | Samsung | 1 |
| 2 | Jun Sung KIM | Samsung | 1 |
| 2 | Sang Uk Kang | US Dept of Health & Human Services | 1 |
Part of Maryland