Showing 1,451–1,475 of 1,475 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| #476 | Daniel V Kling | Microsoft | 1 |
| #476 | William E. Hiebert | Microsoft | 1 |
| #476 | Ethan Joseph Elmenhurst | Amazon | 1 |
| #476 | Sriram Kakara | Microsoft | 1 |
| #476 | Sanyam Sharma | Ford | 1 |
| #476 | Anil Padia | Amazon | 1 |
| #476 | Duncan G. Bryce | Microsoft | 1 |
| #476 | Prajakta Ashish Kulkarni | Microsoft | 1 |
| #476 | Dustin L. Green | Microsoft | 1 |
| #476 | Thomas E. Jolly | Microsoft | 1 |
| #476 | Peiwei Cao | Microsoft | 1 |
| #476 | Phillip David Allen | Microsoft | 1 |
| #476 | Vitaliy Titov | Microsoft | 1 |
| #476 | Abdou Mahmoud | Amazon | 1 |
| #476 | Maxim Kudryavtsev | Microsoft | 1 |
| #476 | Shobana Balakrishnan | Microsoft | 1 |
| #476 | Daniel Frederick Cuomo, Jr. | Microsoft | 1 |
| #476 | Anand Muthurajan | Microsoft | 1 |
| #476 | Zachary Dixon | Microsoft | 1 |
| #476 | Naveen Prabhat | Microsoft | 1 |
| #476 | Jayesh Kumaran | Microsoft | 1 |
| #476 | William E. Offeman | Wideorbit | 1 |
| #476 | Jaidev Haridas | 1 | |
| #476 | Robert KIRSCHNER | BMW | 1 |
| #476 | Joerg-Thomas Pfenning | Microsoft | 1 |
Part of Washington