Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Takashi Iwasaki | Sumitomo Electric Industries | 3 |
| 2 | Jun Nakamura | Ajinomoto Co. | 1 |
| 2 | Koji Uno | Honda Motor Co. | 1 |
Part of Ohio
5 patents · 3 inventors
Ranked #13,473 of 43,797 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Takashi Iwasaki | Sumitomo Electric Industries | 3 |
| 2 | Jun Nakamura | Ajinomoto Co. | 1 |
| 2 | Koji Uno | Honda Motor Co. | 1 |
Part of Ohio