Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Shigeo Akiyama | Toyota | 2 |
| 2 | Jeremy Michael Carter | The Procter & Gamble | 1 |
| 2 | Marc Koeppel | — | 1 |
| 2 | Michael P. Jankowski | Children'S Hospital Medical Center | 1 |
Part of Kentucky
5 patents · 4 inventors · 1.5/1k pop.
Ranked #13,473 of 43,797 cities Top 35%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Shigeo Akiyama | Toyota | 2 |
| 2 | Jeremy Michael Carter | The Procter & Gamble | 1 |
| 2 | Marc Koeppel | — | 1 |
| 2 | Michael P. Jankowski | Children'S Hospital Medical Center | 1 |
Part of Kentucky