Showing 1–8 of 8 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Austen Novis | Capital One Services | 5 |
| 2 | Andrew Robert Nota | — | 1 |
| 2 | Qiwei Huang | Hayward Industries | 1 |
| 2 | William B. Richard | Hill-Rom Services | 1 |
| 2 | Andrew F. Kallfelz | — | 1 |
| 2 | Aidan Petrie | Neurohabilitation | 1 |
| 2 | Donald I. Woodward | US Air Force | 1 |
| 2 | Romil Patel | Emergency Medical Innovation | 1 |
Part of Rhode Island