Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | David A. Smith | Lockheed Martin | 8 |
| 2 | John Lawrence Stocks | Textron | 1 |
| 2 | Michael Jonathan Laine | Textron | 1 |
Part of South Carolina
10 patents · 3 inventors · 4.1/1k pop.
Ranked #8,942 of 43,797 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | David A. Smith | Lockheed Martin | 8 |
| 2 | John Lawrence Stocks | Textron | 1 |
| 2 | Michael Jonathan Laine | Textron | 1 |
Part of South Carolina