Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Michael Jason Erwin | Bg Intellectuals | 4 |
| 2 | Richard Gaines | Eastman Kodak | 2 |
| 3 | Harold E. Erwin | Bg Products | 1 |
Part of Kansas
7 patents · 3 inventors · 0.8/1k pop.
Ranked #11,021 of 43,797 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Michael Jason Erwin | Bg Intellectuals | 4 |
| 2 | Richard Gaines | Eastman Kodak | 2 |
| 3 | Harold E. Erwin | Bg Products | 1 |
Part of Kansas