Showing 301–350 of 43,797 cities

Rank City Patents Inventors Per 1k pop.
#301 Beijing, NJ 451 89
#302 Chongqing, CN 450 279
#303 Markham, CA 450 250
#304 Calabasas, CA 449 269 19.3
#305 Colorado Springs, CO 449 277 0.9
#306 Columbus, IN 447 268 8.9
#307 Burlingame, CA 446 237 14.2
#308 Evanston, IL 442 268 5.7
#309 White Plains, NY 440 183 7.4
#310 Wilmington, DE 439 268 6.2
#311 Beijing, MA 438 116
#312 Mesa, AZ 438 237 0.9
#313 Okazaki, JP 438 201
#314 Eden Prairie, MN 434 248 6.8
#315 McKinney, TX 434 225 2.2
#316 Stanford, CA 432 258 20.4
#317 Corning, NY 429 198 40.7
#318 Dearborn, MI 429 223 3.9
#319 Watertown, MA 429 253
#320 Dresden, DE 427 328
#321 Farmington Hills, MI 427 224 5.1
#322 Dammam, SA 426 213
#323 Encinitas, CA 425 212 6.8
#324 Rockville, MD 424 245 6.3
#325 Asan-si, KR 423 245
#326 Amsterdam, NL 422 300
#327 Lake Forest, CA 422 188 4.9
#328 Northville, MI 422 175 69.0
#329 Shiojiri, JP 422 210
#330 Belmont, MA 421 223 15.4
#331 Grand Rapids, MI 421 210 2.1
#332 Newark, CA 418 185 8.8
#333 Boca Raton, FL 416 216 4.3
#334 Memphis, TN 416 225 0.7
#335 Bound Brook Junction, NJ 415 104
#336 Frankfurt am Main, DE 414 221
#337 Maple Grove, MN 414 216 5.9
#338 Carmel, IN 412 208 4.1
#339 Baoshan, TW 409 274
#340 Rochester Hills, MI 407 213 5.3
#341 Clifton Park, NY 406 141
#342 Newport Beach, CA 405 164 4.8
#343 Thousand Oaks, CA 403 225 3.2
#344 Darmstadt, DE 402 186
#345 Anjo, JP 400 211
#346 Edmonton, CA 399 282
#347 Hiratsuka, JP 398 178
#348 Andover, MA 397 199 40.8
#349 Irving, TX 397 180 1.6
#350 Oslo, NO 397 288

Browse by US state: View States →