Showing 651–700 of 43,797 cities

Rank City Patents Inventors Per 1k pop.
#651 Blacksburg, VA 213 136 4.8
#652 Derby, GB 213 101
#653 Everett, WA 213 126 1.9
#654 Lake Forest, IL 213 44 11.0
#655 Lake Oswego, OR 213 108 5.2
#656 Worcester, MA 213 150 1.0
#657 Fort Wayne, IN 212 128 0.8
#658 Laishui, CN 212 117
#659 Shrewsbury, MA 212 136
#660 Clermont-Ferrand, FR 211 160
#661 Richland, WA 211 147 3.5
#662 Wauwatosa, WI 211 132 4.4
#663 Yardley, PA 211 78 81.0
#664 Praha, CZ 210 153
#665 Santa Ana, CA 210 136 0.7
#666 Brookfield, WI 209 101 5.0
#667 Mill Valley, CA 209 124 14.7
#668 Arlington, TX 208 143 0.5
#669 Changwon-si, KR 208 129
#670 Chilpur, IN 208 147
#671 Daguantang, CN 208 138
#672 Hubei, CA 208 53
#673 Ossining, NY 208 84 7.5
#674 Columbia, MD 207 128 2.0
#675 Frankfurt, DE 207 109
#676 Gilroy, CA 207 94 3.5
#677 Horseheads, NY 206 77 31.2
#678 Jena, DE 205 140
#679 Naples, FL 205 123 10.7
#680 Pittsford, NY 205 74 144.5
#681 Snohomish, WA 205 110 20.2
#682 Somerville, NJ 205 68 16.6
#683 Bend, OR 204 117 2.1
#684 Ichihara, JP 204 122
#685 Kingwood, TX 203 90
#686 Englewood, CO 202 106 6.0
#687 Millbrae, CA 202 89 8.7
#688 Northbrook, IL 201 88 5.7
#689 Sofia, BG 201 122
#690 West Hollywood, CA 201 113 5.6
#691 Beverly Hills, CA 200 89 6.1
#692 Suwanee, GA 200 96 9.6
#693 Valencia, CA 200 95
#694 Zhubei City, TW 199 143
#695 Bloomington, MN 198 106 2.2
#696 Bologna, IT 198 119
#697 Brussels, BE 198 127
#698 Lafayette, CO 198 118 6.5
#699 Manhattan Beach, CA 198 90 5.6
#700 Chappaqua, NY 197 70 75.8

Browse by US state: View States →