{"@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [{"@type": "ListItem", "position": 1, "name": "Home", "item": "https://www.patentleaderboard.com/"}, {"@type": "ListItem", "position": 2, "name": "2021", "item": "https://www.patentleaderboard.com/2021/"}, {"@type": "ListItem", "position": 3, "name": "Cities", "item": "https://www.patentleaderboard.com/2021/cities"}]}
Patent Leaderboard
USPTO Patent Rankings Data through Dec 31, 2025

Showing 7,801–8,000 of 43,435 cities

Rank City Patents Inventors Per 1k pop.
#7801 Nettetal, DE 12 8
#7802 Neu-Anspach, DE 12 8
#7803 Nevada, IA 12 8 1.7
#7804 Nevele, BE 12 3
#7805 Newcastle, OK 12 1 1.1
#7806 New Garden Township, PA 12 10
#7807 Newmarket, NH 12 10 2.1
#7808 New Taipei, TW 12 4
#7809 Nieder-Olm, DE 12 7
#7810 Ningbo City, CN 12 5
#7811 Norfolk, NE 12 6 0.5
#7812 North Chatham, NY 12 2
#7813 North Chicago, IL 12 7 0.4
#7814 North Middleboro, MA 12 4
#7815 Norwalk, WI 12 2 19.6
#7816 Norwell, MA 12 11
#7817 Novelty, OH 12 8
#7818 Næstved, DK 12 8
#7819 Numazu, JP 12 1
#7820 Oakdale, CA 12 7 0.5
#7821 Oberlin, OH 12 7 1.4
#7822 Óbidos, PT 12 9
#7823 Oirschot, NL 12 9
#7824 Okayama, JP 12 5
#7825 Ooltewah, TN 12 11 17.5
#7826 Oregon, OH 12 10 0.6
#7827 Orford, CA 12 8
#7828 Orsay, FR 12 2
#7829 Osaka, JP 12 2
#7830 Osaka, JP 12 4
#7831 Östringen, DE 12 9
#7832 Otterfing, DE 12 5
#7833 Palos Hills, IL 12 6 0.7
#7834 Palse, IT 12 9
#7835 Panorama Heights, CA 12 7 272.7
#7836 Paoli, PA 12 11 2.0
#7837 Paradise, CA 12 8
#7838 Passau, DE 12 8
#7839 Patan, IN 12 1
#7840 Paw Paw, MI 12 7 3.6
#7841 Peine, DE 12 11
#7842 Perry Hall, MD 12 8 0.4
#7843 Plaisir, FR 12 10
#7844 Pomona Park, FL 12 7 15.3
#7845 Pont-du-Château, FR 12 7
#7846 Prévost, CA 12 8
#7847 Pune, IN 12 4
#7848 Qinhuangdao City, CN 12 3
#7849 Ramat Gan, IL 12 4
#7850 Redcar, GB 12 7
#7851 Reinheim, DE 12 6
#7852 Richland Hills, TX 12 4 1.4
#7853 Rio Claro, BR 12 8
#7854 Rio Vista, CA 12 2 1.2
#7855 Ripon, GB 12 9
#7856 Rittman, OH 12 10 2.0
#7857 Rivalta di Torino, IT 12 10
#7858 River Vale, NJ 12 8
#7859 Rochester, IN 12 3 1.9
#7860 Rock Falls, IL 12 1 1.4
#7861 Rockford, MN 12 7 2.7
#7862 Romans-sur-Isère, FR 12 11
#7863 Roque Pérez, AR 12 1
#7864 Round Lake Beach, IL 12 7 0.4
#7865 Rubano, IT 12 5
#7866 Rubí, ES 12 11
#7867 Rugby, GB 12 12
#7868 Rush, NY 12 9
#7869 Sadler, TX 12 1 35.7
#7870 Saint Albans, VT 12 9
#7871 Saku, JP 12 9
#7872 Salisbury, MA 12 7 2.1
#7873 Sankt Augustin, DE 12 10
#7874 Santiago de Compostela, ES 12 11
#7875 Sappemeer, NL 12 1
#7876 Saxby, AU 12 2
#7877 Scandicci, IT 12 6
#7878 Schwaikheim, DE 12 9
#7879 Sedalia, CO 12 7 67.8
#7880 Sellersburg, IN 12 7 1.3
#7881 Seojong-myeon, KR 12 4
#7882 Seojong-myeon, KR 12 6
#7883 Seojong-myeon, KR 12 5
#7884 Seongnam-si, KR 12 2
#7885 Seongnam-si, KR 12 1
#7886 Sersheim, DE 12 5
#7887 Sezze, IT 12 1
#7888 Shanghai, CN 12 8
#7889 Sheffield, GB 12 2
#7890 Shiojiri, JP 12 4
#7891 Shorashim, IL 12 2
#7892 Sichuan, CN 12 5
#7893 Sidcup, GB 12 5
#7894 Singapore, SG 12 6
#7895 Singapore, SG 12 8
#7896 Sliema, MT 12 10
#7897 Smithfield, VA 12 7 1.4
#7898 Soka, JP 12 10
#7899 Słomniki, PL 12 1
#7900 South Amboy, NJ 12 5 1.3
#7901 South Hill Park, OH 12 2
#7902 South Monterey Street, CA 12 5
#7903 Spalt, DE 12 6
#7904 Spring Branch, TX 12 7 58.2
#7905 Springfield, TN 12 8 0.6
#7906 Spring Green, WI 12 8 7.7
#7907 Stammham, DE 12 6
#7908 Stateline, NV 12 2 20.2
#7909 Steffenberg, DE 12 9
#7910 Stevens Point, WI 12 9 0.5
#7911 Street, MD 12 5
#7912 Stroud, GB 12 9
#7913 Strumień, PL 12 2
#7914 Stuttgart, DE 12 3
#7915 Suining, CN 12 2
#7916 Sunset, SC 12 4
#7917 Susono, JP 12 2
#7918 Suwon-si, KR 12 3
#7919 Swissvale, PA 12 4 1.4
#7920 Taganrog, RU 12 7
#7921 Taichung, TW 12 7
#7922 Tainan, TW 12 5
#7923 Tainan, TW 12 4
#7924 Taizhou City, CN 12 2
#7925 Tangxia, CN 12 6
#7926 Taoyuan, TW 12 4
#7927 Templeton, CA 12 9 1.4
#7928 Terrell, NC 12 2
#7929 Thanjavur, IN 12 7
#7930 Theys, FR 12 7
#7931 Thonon-les-Bains, FR 12 12
#7932 Tianjin, CN 12 1
#7933 Tobetsu, JP 12 6
#7934 Tochigi, JP 12 1
#7935 Tokyo, JP 12 4
#7936 Torenweg, CA 12 10
#7937 Towanda, PA 12 9 4.3
#7938 Town of East Granby, CT 12 8
#7939 Trappes, FR 12 8
#7940 Trofaiach, AT 12 6
#7941 Tuam, IE 12 4
#7942 Tupelo, MS 12 6 0.3
#7943 Turnersville, NJ 12 10 3.3
#7944 Two Rocks, AU 12 1
#7945 Ubstadt-Weiher, DE 12 10
#7946 Udaipur, IN 12 7
#7947 Ukiah, CA 12 10 0.7
#7948 Upper Booth, GB 12 1
#7949 Upper Booth, GB 12 1
#7950 Utrecht, NL 12 4
#7951 Vaudreuil-Dorion, CA 12 8
#7952 Vernon, CA 12 4
#7953 Verwood, GB 12 1
#7954 Vestavia Hills, AL 12 9 0.3
#7955 Villorba, IT 12 10
#7956 Wadsworth, IL 12 8 3.4
#7957 Wako, JP 12 8
#7958 Warburg, DE 12 10
#7959 Warren, OH 12 3 0.3
#7960 Washington, IN 12 9 1.0
#7961 Waterloo, BE 12 8
#7962 Watervliet, MI 12 5 7.2
#7963 Wayaoxia, TW 12 2
#7964 Waynesboro, VA 12 11 0.5
#7965 Wegberg, DE 12 7
#7966 Wendelstein, DE 12 9
#7967 Wernberg, AT 12 6
#7968 Wertheim, DE 12 12
#7969 Wien, AT 12 7
#7970 Winterbach, DE 12 2
#7971 Winterville, NC 12 5 1.1
#7972 Wissen, DE 12 9
#7973 Wolfeboro, NH 12 2 3.6
#7974 Woluwe-Saint-Lambert - Sint-Lambrechts-Woluwe, BE 12 10
#7975 Woodland Park, CO 12 7 1.5
#7976 Woodstock, NY 12 8 4.8
#7977 Wrexham, GB 12 10
#7978 Xi'an, CN 12 5
#7979 Xi'an, CN 12 2
#7980 Xi'an, CN 12 2
#7981 Xiong County, CN 12 2
#7982 Yamanashi, JP 12 2
#7983 Yiwu, CN 12 2
#7984 Yokohama, JP 12 6
#7985 Yokohama, JP 12 3
#7986 Yongin-si, KR 12 1
#7987 Yongkang, CN 12 3
#7988 Yuma, AZ 12 10 0.1
#7989 Yverdon-les-Bains, CH 12 4
#7990 Zhoushan City, CN 12 5
#7991 Zofingen, CH 12 8
#7992 Zola Predosa, IT 12 9
#7993 Abbots Langley, GB 11 5
#7994 Acushnet, MA 11 7
#7995 Adliswil, CH 11 2
#7996 Affoltern am Albis, CH 11 5
#7997 Agra, IN 11 4
#7998 Aguadilla, PR 11 10
#7999 Aikawa, JP 11 10
#8000 Alingsås, SE 11 11

Browse by US state: View States →