{"@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [{"@type": "ListItem", "position": 1, "name": "Home", "item": "https://www.patentleaderboard.com/"}, {"@type": "ListItem", "position": 2, "name": "2021", "item": "https://www.patentleaderboard.com/2021/"}, {"@type": "ListItem", "position": 3, "name": "Cities", "item": "https://www.patentleaderboard.com/2021/cities"}]}
Patent Leaderboard
USPTO Patent Rankings Data through Dec 31, 2025

Showing 7,601–7,800 of 43,435 cities

Rank City Patents Inventors Per 1k pop.
#7601 Dublin, IE 12 4
#7602 Dublin, IE 12 9
#7603 Dunakeszi, HU 12 6
#7604 Dunrobin, CA 12 10
#7605 Dyer, IN 12 8 0.7
#7606 East Troy, WI 12 5 2.6
#7607 Eibensbach, DE 12 1
#7608 Eisenlohrsweg, AT 12 8
#7609 Elmont, TX 12 5
#7610 Elstree, GB 12 6
#7611 Ensenada, MX 12 11
#7612 Eppelheim, DE 12 4
#7613 Erlangen, DE 12 4
#7614 Erwitte, DE 12 10
#7615 Estero, FL 12 7 0.3
#7616 Eureka, IL 12 8 2.3
#7617 Fairview Avenue, DE 12 10
#7618 Far Bletchley, GB 12 7
#7619 Farmington, AR 12 8 1.6
#7620 Farmington, NY 12 7
#7621 Finspång, SE 12 9
#7622 Fogelsville, PA 12 8
#7623 Formigine, IT 12 9
#7624 Fort McDowell, AZ 12 3
#7625 Fort Recovery, OH 12 5 8.0
#7626 Franklin, NY 12 2 46.5
#7627 Franksville, WI 12 5
#7628 Freeville, NY 12 9 24.1
#7629 Freital, DE 12 10
#7630 Fuzhou, CN 12 1
#7631 Gaildorf, DE 12 9
#7632 Galena, OH 12 7 13.0
#7633 Gales Ferry, CT 12 7 10.3
#7634 Gallatin, TN 12 11 0.3
#7635 Galway, IE 12 4
#7636 Ganzikeng, TW 12 2
#7637 Gardner, KS 12 8 0.5
#7638 Gex, FR 12 9
#7639 Gland, CH 12 10
#7640 Glassboro, NJ 12 8 0.5
#7641 Glen Cove, NY 12 10 0.4
#7642 Godmanchester, GB 12 9
#7643 Goornong, AU 12 8
#7644 Gordonville, PA 12 3 22.9
#7645 Greensburg, IN 12 7 1.0
#7646 Grevenbroich, DE 12 9
#7647 Grimsby, CA 12 8
#7648 Großbettlingen, DE 12 6
#7649 Guilderland Center, NY 12 1
#7650 Guizhou, CN 12 9
#7651 Gurugram, IN 12 2
#7652 Guyancourt, FR 12 9
#7653 Gyeongju-si, KR 12 10
#7654 Hachinohe, JP 12 5
#7655 Hainan, CN 12 3
#7656 Haines City, FL 12 7 0.5
#7657 Harrow, GB 12 9
#7658 Hausach, DE 12 2
#7659 Hauterive, CH 12 5
#7660 Hector, MN 12 1 11.9
#7661 Heilsbronn, DE 12 7
#7662 Hemlock, MI 12 7 8.5
#7663 Herborn, DE 12 7
#7664 Higashiomi, JP 12 9
#7665 High Ridge, MO 12 9 2.8
#7666 Hilchenbach, DE 12 12
#7667 Hirschberg, DE 12 7
#7668 Hitachinaka, JP 12 6
#7669 Holyoke, MA 12 8 0.3
#7670 Hong Kong, CN 12 1
#7671 Hope, RI 12 4
#7672 Hope Valley, RI 12 4 6.4
#7673 Huizhou, CN 12 1
#7674 Huxi Town, TW 12 7
#7675 Hwaseong-si, KR 12 5
#7676 Hyderabad, IN 12 3
#7677 Ibaraki, JP 12 1
#7678 Ikast, DK 12 3
#7679 Ilford, GB 12 7
#7680 Incheon, KR 12 2
#7681 Inverurie, GB 12 8
#7682 Ironwood, MI 12 9 2.4
#7683 Ise, JP 12 8
#7684 Itabashi, JP 12 11
#7685 Iyo, JP 12 8
#7686 Jackson, MS 12 10 0.1
#7687 Jefferson, MA 12 8
#7688 Jerusalem, IL 12 2
#7689 Jiujiang, CN 12 10
#7690 Johnson City, NY 12 5 0.8
#7691 Jukjeol-ri, KR 12 1
#7692 Kai, JP 12 6
#7693 Kalmar, SE 12 8
#7694 Kameyama, JP 12 1
#7695 Kamisu, JP 12 1
#7696 Kamnik, SI 12 9
#7697 Kampung Sungai Pau, MY 12 2
#7698 Kanchinakote, IN 12 2
#7699 Kariya, JP 12 2
#7700 Karlskrona, SE 12 11
#7701 Keelung, TW 12 3
#7702 Keene, NH 12 11 0.5
#7703 Kelheim, DE 12 8
#7704 Kennebunkport, ME 12 1 9.5
#7705 Kfar Pines, IL 12 5
#7706 Kihei, HI 12 7 0.6
#7707 Kings Mills, OH 12 4 9.0
#7708 Kitzingen, DE 12 9
#7709 Kleinburg, CA 12 6
#7710 Knokke, BE 12 9
#7711 Komae, JP 12 1
#7712 Konz, DE 12 6
#7713 Kópavogur, IS 12 10
#7714 Kramfors, SE 12 10
#7715 Kronach, DE 12 6
#7716 Kungälv, SE 12 9
#7717 Kutztown, PA 12 11 2.9
#7718 Kuwait City, KW 12 12
#7719 Laizhou, CN 12 1
#7720 La Madeleine, FR 12 10
#7721 Lambertville, MI 12 7 1.1
#7722 Lambsheim, DE 12 5
#7723 Lantana, TX 12 9 1.1
#7724 La Palma, CA 12 10 0.8
#7725 La Plata, MD 12 8 1.2
#7726 Larsen, WI 12 8
#7727 Laurelbrook Court, CA 12 5
#7728 Laurens, SC 12 8 1.3
#7729 Lausanne, CH 12 1
#7730 Laytonville, CA 12 4 10.4
#7731 Lebanon, MO 12 12 0.8
#7732 Lecce, IT 12 8
#7733 Le Landeron, CH 12 5
#7734 Leonard, CA 12 1
#7735 Le Roy, IL 12 3 3.4
#7736 Les Lourdines, FR 12 1
#7737 Lexington, OH 12 8 2.5
#7738 Lincoln, IL 12 6 0.9
#7739 Linglestown, PA 12 9 1.8
#7740 L'Isle-d'Abeau, FR 12 10
#7741 Livonia, NY 12 6 8.2
#7742 Londrina, BR 12 10
#7743 Longbeilingcun, CN 12 5
#7744 Longbeilingcun, CN 12 6
#7745 Lons, FR 12 8
#7746 Lorraine, CA 12 8
#7747 Lorton, VA 12 11 0.6
#7748 Lower Saucon Township, PA 12 8
#7749 Lo Wu, CN 12 1
#7750 Ludwigsburg, DE 12 2
#7751 Lutry, CH 12 5
#7752 Mainburg, DE 12 7
#7753 Maintal, DE 12 7
#7754 Maisons-Laffitte, FR 12 10
#7755 Manalapan, FL 12 1 28.6
#7756 Manchester, MD 12 7 2.2
#7757 Manitou Springs, CO 12 6 2.5
#7758 Maoming, CN 12 1
#7759 Mapleton, MN 12 1 7.0
#7760 Maribo, DK 12 9
#7761 Maribor, SI 12 7
#7762 Maryville, IL 12 8 1.5
#7763 Mays Landing, NJ 12 6 2.1
#7764 McPherson, KS 12 6 0.8
#7765 Mead, CO 12 6 2.5
#7766 Meaux, FR 12 7
#7767 Mering, DE 12 10
#7768 Meschede, DE 12 6
#7769 Mianyang, CN 12 8
#7770 Michelbach an der Bilz, DE 12 3
#7771 Middletown, NY 12 11 0.4
#7772 Milano, IT 12 6
#7773 Milano, IT 12 2
#7774 Milton, FL 12 7 1.2
#7775 Miyapur, IN 12 3
#7776 Montbonnot-Saint-Martin, FR 12 8
#7777 Montevarchi, IT 12 2
#7778 Montpelier, VT 12 8 1.5
#7779 Moreland Hills, OH 12 8 3.5
#7780 Morioka, JP 12 7
#7781 Moudon, CH 12 3
#7782 Mount Pleasant, WI 12 7 0.4
#7783 Mount Vernon, NY 12 9 0.2
#7784 Mülheim, DE 12 7
#7785 Mumbai, IN 12 4
#7786 Munich, DE 12 4
#7787 Munich, DE 12 3
#7788 Municipality of Aigaleo, GR 12 7
#7789 Murten, CH 12 6
#7790 Musashimurayama, JP 12 4
#7791 Musashino, JP 12 6
#7792 Mỹ Long, VN 12 4
#7793 Nagaokakyo, JP 12 2
#7794 Nagoya, JP 12 4
#7795 Nanhu, CN 12 7
#7796 Nanjing, CN 12 7
#7797 Nappanee, IN 12 9 1.7
#7798 Nashik, IN 12 9
#7799 Neetzow, DE 12 2
#7800 Neptune, NJ 12 6

Browse by US state: View States →