Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Paul F. Riestenberg | Johnson & Johnson | 2 |
| 1 | Timothy James Klawitter | The Procter & Gamble | 2 |
| 3 | Scott William Capeci | The Procter & Gamble | 1 |
Part of Ohio
5 patents · 3 inventors · 6.0/1k pop.
Ranked #14,755 of 44,107 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Paul F. Riestenberg | Johnson & Johnson | 2 |
| 1 | Timothy James Klawitter | The Procter & Gamble | 2 |
| 3 | Scott William Capeci | The Procter & Gamble | 1 |
Part of Ohio