Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Roger T. Green | First Solar | 1 |
| 1 | Richard Rahm | — | 1 |
| 1 | Selena Strickland | Corning Optical Communications | 1 |
| 1 | Stephen H. Rahm | — | 1 |
Part of Ohio
4 patents · 4 inventors
Ranked #16,661 of 44,107 cities Top 40%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Roger T. Green | First Solar | 1 |
| 1 | Richard Rahm | — | 1 |
| 1 | Selena Strickland | Corning Optical Communications | 1 |
| 1 | Stephen H. Rahm | — | 1 |
Part of Ohio