Showing 1–25 of 25 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Andrew Louis Russell | Amazon | 7 |
| 2 | Michael Diem | Johnson & Johnson | 6 |
| 3 | Marina Despotopoulou | Arkema | 4 |
| #4 | Bryan Paul Aronchick | Aron Lighting | 3 |
| #5 | Eddie Dean Wyatt | Mls Acq | 2 |
| #5 | Robert J. Larson | Capital One Services | 2 |
| #5 | Denis P. Friel | Alabama Metal Industries | 2 |
| #8 | Edward W. Brouwers | The Boeing | 1 |
| #8 | Stephen Istivan | Ppg Industries Ohio | 1 |
| #8 | Michael D. Carney | Honeywell | 1 |
| #8 | Megan Staniszewski | — | 1 |
| #8 | Coleman C. Stavish | Proscia | 1 |
| #8 | Ruifeng Zhang | Comcast | 1 |
| #8 | Todd Horton | Hydro-Gear Limited Partnership | 1 |
| #8 | Eric Thomas Eaton | Motorola | 1 |
| #8 | Michael F. Saulino | Spr Therapeutics | 1 |
| #8 | Marvin Weinberger | Miw Associates | 1 |
| #8 | Michael Berk | Abar Ipsen Industries | 1 |
| #8 | Jonathan Corbett | Metropolitan Life Isurance | 1 |
| #8 | John F. Engelhardt | University Of Iowa | 1 |
| #8 | Ulf Timme | Drägerwerk Ag & Co. Kgaa | 1 |
| #8 | William V. Williams | University of Pennsylvania | 1 |
| #8 | Stephan Grupp | Children'S Hospital Of Philadelphia | 1 |
| #8 | Mark Thompson | The Western Union | 1 |
| #8 | Anthony Romano | The Heil | 1 |
Part of Pennsylvania