Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Patrick J. Sweeney | Spinal Generations | 7 |
| 2 | Gustavo Acosta | Caterpillar | 3 |
| 3 | Terry W. Chaisson | Ca | 1 |
| 3 | Adolfo Napolez | — | 1 |
Part of Illinois
12 patents · 4 inventors · 1.2/1k pop.
Ranked #8,688 of 44,107 cities Top 20%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Patrick J. Sweeney | Spinal Generations | 7 |
| 2 | Gustavo Acosta | Caterpillar | 3 |
| 3 | Terry W. Chaisson | Ca | 1 |
| 3 | Adolfo Napolez | — | 1 |
Part of Illinois