Showing 12,001–12,050 of 44,107 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #12001 | Nuenen, NY | 7 | 1 | — |
| #12002 | Ny Frederiksdal, DK | 7 | 1 | — |
| #12003 | Oakland Park, FL | 7 | 4 | 0.2 |
| #12004 | Oberaichen, DE | 7 | 4 | — |
| #12005 | Oberdorf, CH | 7 | 6 | — |
| #12006 | Obermeitingen, DE | 7 | 1 | — |
| #12007 | Oberrieden, NY | 7 | 2 | — |
| #12008 | Ockenheim, DE | 7 | 1 | — |
| #12009 | Okeechobee, FL | 7 | 6 | 1.3 |
| #12010 | Olpe, DE | 7 | 3 | — |
| #12011 | Onaway, ID | 7 | 1 | 35.7 |
| #12012 | Oneida, WI | 7 | 3 | — |
| #12013 | Oppenau, DE | 7 | 3 | — |
| #12014 | Oppenweiler, DE | 7 | 5 | — |
| #12015 | Orange, NJ | 7 | 3 | — |
| #12016 | Oranmore, PA | 7 | 1 | — |
| #12017 | Orsa, SE | 7 | 2 | — |
| #12018 | Orsay, CA | 7 | 2 | — |
| #12019 | Orwigsburg, PA | 7 | 6 | 2.3 |
| #12020 | Osaka, UT | 7 | 1 | — |
| #12021 | Osimo, IT | 7 | 6 | — |
| #12022 | Osio Sotto, IT | 7 | 5 | — |
| #12023 | Osprey, FL | 7 | 6 | 1.1 |
| #12024 | Ossian, IN | 7 | 5 | 2.1 |
| #12025 | Osterode, DE | 7 | 5 | — |
| #12026 | Ostseebad Nienhagen, DE | 7 | 1 | — |
| #12027 | Ottweiler, DE | 7 | 3 | — |
| #12028 | Over, CA | 7 | 1 | — |
| #12029 | Overijse, BE | 7 | 6 | — |
| #12030 | Överkalix, CA | 7 | 1 | — |
| #12031 | Ozark, AR | 7 | 1 | 2.0 |
| #12032 | Pacific, MO | 7 | 6 | 0.9 |
| #12033 | Pagsanjan, PH | 7 | 7 | — |
| #12034 | Panamá, PA | 7 | 7 | — |
| #12035 | Paola, KS | 7 | 4 | 1.2 |
| #12036 | Paradise Palms, FL | 7 | 2 | — |
| #12037 | Paris, CA | 7 | 2 | — |
| #12038 | Paris, CT | 7 | 2 | — |
| #12039 | Patterson, CA | 7 | 4 | 0.3 |
| #12040 | Pea Ridge, AR | 7 | 4 | 1.1 |
| #12041 | Pederstrup, IL | 7 | 1 | — |
| #12042 | Peninsula, OH | 7 | 5 | 13.1 |
| #12043 | Penngrove, CA | 7 | 4 | 2.6 |
| #12044 | Pennsauken, NJ | 7 | 4 | — |
| #12045 | Penn Valley, CA | 7 | 6 | 4.4 |
| #12046 | Perm, RU | 7 | 6 | — |
| #12047 | Petah Tikva, NY | 7 | 2 | — |
| #12048 | Petal, MS | 7 | 5 | 0.6 |
| #12049 | Petersburgh, NY | 7 | 3 | — |
| #12050 | Petersburg, VA | 7 | 6 | 0.2 |
Browse by US state: View States →