Showing 8,651–8,700 of 44,107 cities

Rank City Patents Inventors Per 1k pop.
#8651 Mering, DE 11 6
#8652 Mettmann, DE 11 9
#8653 Middelburg, NL 11 6
#8654 Middlefield, CT 11 6
#8655 Middletown, CA 11 4 9.9
#8656 Migdal HaEmek, CA 11 2
#8657 Mions, FR 11 5
#8658 Mittenwalde, DE 11 3
#8659 Moab, UT 11 2 2.0
#8660 Mondsee, AT 11 4
#8661 Montour Junction, PA 11 7
#8662 Moudon, CH 11 4
#8663 Much, DE 11 4
#8664 Mühldorf a. Inn, DE 11 5
#8665 Municipality of Chalandri, GR 11 9
#8666 Murakami, JP 11 6
#8667 Mutterstadt, DE 11 7
#8668 Nacogdoches, TX 11 6 0.3
#8669 Nagahama, JP 11 10
#8670 Nagoya, TX 11 1
#8671 Nam-dong, IL 11 1
#8672 Nanbu, MI 11 1
#8673 Nanhu, WI 11 3
#8674 Nanjing, NY 11 8
#8675 Nanticoke, PA 11 5 1.0
#8676 Nantong, MA 11 1
#8677 Nanyang, CN 11 6
#8678 Nara, JP 11 4
#8679 Nelson, CA 11 6
#8680 Neuffen, DE 11 8
#8681 Nevers, FR 11 9
#8682 Newbury, MA 11 9
#8683 Newbury, OH 11 1
#8684 Newcastle, CA 11 10 8.3
#8685 New Delhi, MA 11 2
#8686 New Delhi, NY 11 5
#8687 New Hartford, NY 11 7 5.9
#8688 New Taipei, IL 11 7
#8689 Newton Stewart, GB 11 6
#8690 Nideggen, DE 11 5
#8691 Niederzier, DE 11 3
#8692 Nikaho, JP 11 1
#8693 Nirasaki, NY 11 5
#8694 Noale, IT 11 6
#8695 Noordwijk, NL 11 10
#8696 Nordhausen, DE 11 2
#8697 Northford, CT 11 8 1.8
#8698 North Hinksey, OR 11 1
#8699 Numazu, MO 11 1
#8700 Nunhem, NL 11 5

Browse by US state: View States →