Showing 6,951–7,000 of 44,107 cities

Rank City Patents Inventors Per 1k pop.
#6951 Monett, MO 15 10 1.6
#6952 Moorenweis, DE 15 5
#6953 Morganfield, KY 15 12 4.6
#6954 Mount Sinai, NY 15 10 1.3
#6955 Mount Vernon, IN 15 7 2.3
#6956 Mount Vernon, WA 15 9 0.4
#6957 Muganahunase, IN 15 2
#6958 Münchenstein, CH 15 10
#6959 Nagakute, MA 15 2
#6960 Nakano, JP 15 13
#6961 Nameless, TX 15 1
#6962 Naucalpan, MX 15 12
#6963 Nettetal, DE 15 11
#6964 Neukirchen, DE 15 9
#6965 New Bremen, OH 15 8 4.9
#6966 Nidderau, DE 15 12
#6967 Nieuwegein, NL 15 14
#6968 Nogent-sur-Oise, FR 15 8
#6969 North Attleborough, MA 15 6
#6970 Nova Milanese, IT 15 2
#6971 Oderzo, IT 15 10
#6972 Ofakim, IL 15 10
#6973 Offenbach am Main, DE 15 11
#6974 Ohara, JP 15 4
#6975 Osaka, OH 15 4
#6976 Osceola, WI 15 10 5.4
#6977 Ostermundigen, CH 15 4
#6978 Overath, DE 15 13
#6979 Palermo, IT 15 12
#6980 Palisades Park, NJ 15 8 0.7
#6981 Park City, KS 15 5 1.8
#6982 Paso Robles, CA 15 11
#6983 Pat Tsz Wo Village, CN 15 2
#6984 Perth, CO 15 1
#6985 Peterborough, NH 15 9 4.8
#6986 Pistoia, IT 15 8
#6987 Pittstown, NJ 15 7
#6988 Ponca City, OK 15 12 0.6
#6989 Pont d'Écluse de Morey, FL 15 3
#6990 Punta Gorda, FL 15 15 0.8
#6991 Qingdao, TX 15 7
#6992 Radłów, MI 15 8
#6993 Rahden, DE 15 13
#6994 Rantoul, IL 15 11 1.2
#6995 Rastatt, DE 15 11
#6996 Rellingen, DE 15 8
#6997 Richmond, AU 15 11
#6998 Richmond, CA 15 4
#6999 Richmond, KY 15 6 0.4
#7000 Rindge, NH 15 4

Browse by US state: View States →