Showing 8,201–8,250 of 43,611 cities

Rank City Patents Inventors Per 1k pop.
#8201 Meishan City, CN 12 2
#8202 Melilla, ES 12 12
#8203 Melksham, GB 12 3
#8204 Mennecy, FR 12 12
#8205 Mianyang, CN 12 11
#8206 Middlewich, NY 12 1
#8207 Midland Park, NJ 12 8 1.7
#8208 Milton Keynes, MI 12 2
#8209 Milton Mills, NH 12 1 38.3
#8210 Miribel, FR 12 9
#8211 Moirans, FR 12 11
#8212 Moncure, NC 12 2 15.4
#8213 Montecchio Maggiore, IT 12 11
#8214 Monticello, IL 12 5 2.0
#8215 Moorenweis, DE 12 6
#8216 Morgantown, PA 12 9 7.4
#8217 Mount Pleasant, WI 12 11 0.4
#8218 Mount Sinai, NY 12 8 1.0
#8219 Mount Vernon, IN 12 8 1.9
#8220 Mullica Hill, NJ 12 7 2.5
#8221 Mullingar, IE 12 4
#8222 Münchenstein, CH 12 8
#8223 Munich, CO 12 4
#8224 Munich, MA 12 5
#8225 Murrhardt, DE 12 8
#8226 Musashimurayama, JP 12 4
#8227 Nagoya, OK 12 1
#8228 Nam-dong, KR 12 1
#8229 Nanaimo, CA 12 11
#8230 Nanhu, MI 12 6
#8231 Nanjing, FL 12 5
#8232 Nappanee, IN 12 6 1.7
#8233 Navasota, TX 12 9 1.6
#8234 Neetzow, DE 12 2
#8235 Nerviano, IT 12 8
#8236 Neubukow, DE 12 4
#8237 Neuenstein, DE 12 7
#8238 Neufahrn, DE 12 7
#8239 New Iberia, LA 12 8 0.4
#8240 Newton, NC 12 8 0.9
#8241 Nichelino, IT 12 8
#8242 Nieuw-Vennep, NL 12 9
#8243 Ningbo City, MN 12 3
#8244 Nirasaki, NY 12 5
#8245 North Branch, MI 12 5 10.9
#8246 North Chelmsford, MA 12 10
#8247 North Newton, KS 12 2 6.6
#8248 Oakbrook Terrace, IL 12 8 4.4
#8249 Oakhurst, NJ 12 7 3.0
#8250 Oberschleißheim, DE 12 5

Browse by US state: View States →