Showing 2,801–2,850 of 41,746 cities

Rank City Patents Inventors Per 1k pop.
#2801 Furth, DE 43 11
#2802 Gilching, DE 43 28
#2803 Haarlem, NL 43 30
#2804 Haverhill, MA 43 28 0.6
#2805 Hopkins, MN 43 27 2.2
#2806 Kahoku, JP 43 27
#2807 Kangasala, FI 43 27
#2808 Le Bouveret, CH 43 2
#2809 London, NY 43 22
#2810 Lo Wu, PA 43 15
#2811 Lucknow, IN 43 41
#2812 Lynchburg, VA 43 33 0.5
#2813 McHenry, IL 43 22 1.6
#2814 Meridian Avenue, CT 43 20
#2815 Monsheim, DE 43 26
#2816 Nantou, TW 43 25
#2817 Oberursel, DE 43 26
#2818 Orbassano, IT 43 35
#2819 Owego, NY 43 18 11.8
#2820 Pine Island Ridge, FL 43 13
#2821 Pleasant Prairie, WI 43 29 2.0
#2822 Porto, PT 43 22
#2823 Rheydt, DE 43 32
#2824 Richfield, MN 43 24 1.2
#2825 Romsey, GB 43 23
#2826 Rosh HaAyin, IL 43 30
#2827 Saguenay, CA 43 33
#2828 Salisbury, GB 43 24
#2829 Seoul, NC 43 9
#2830 Stanley Corners, CA 43 12
#2831 Sumida, JP 43 17
#2832 Sutton, MA 43 27
#2833 Suzhou, NJ 43 11
#2834 Ulsan, CA 43 6
#2835 Upland, CA 43 28 0.5
#2836 Waterbury, CT 43 22 0.4
#2837 Aiken, SC 42 32 1.3
#2838 Beaver, PA 42 5 9.5
#2839 Beijing, AZ 42 17
#2840 Bengaluru, NY 42 14
#2841 Best, NL 42 25
#2842 Braintree, MA 42 26
#2843 Bristol, CT 42 28 0.7
#2844 Caen, FR 42 33
#2845 Center Valley, PA 42 15
#2846 Clayton, NC 42 30 1.6
#2847 Conway, AR 42 25 0.7
#2848 Creve Coeur, MO 42 24 2.2
#2849 Crystal, MN 42 21 1.8
#2850 Davisburg, MI 42 20

Browse by US state: View States →