Showing 11,901–11,950 of 41,746 cities

Rank City Patents Inventors Per 1k pop.
#11901 Dongcheng District, CA 6 1
#11902 Dongguan, GA 6 3
#11903 Dongguan, MN 6 2
#11904 Dörentrup, DE 6 6
#11905 Dornach, CH 6 3
#11906 Dorr, MI 6 4 1.7
#11907 Dortmund, IA 6 1
#11908 Dover, OH 6 4 0.5
#11909 Draguignan, FR 6 6
#11910 Dransfeld, DE 6 4
#11911 Drap, FR 6 1
#11912 Drummonds, TN 6 2
#11913 Dublin, CT 6 4
#11914 Dublin, GA 6 4
#11915 DuBois, PA 6 6 0.8
#11916 Dudenhofen, NY 6 1
#11917 Dumont, NJ 6 6 0.3
#11918 Dundee, CA 6 4
#11919 Dunoon, GB 6 6
#11920 DuPont, WA 6 4 0.6
#11921 Durand, MI 6 5 1.7
#11922 Durchhausen, TX 6 1
#11923 Duxford, GB 6 6
#11924 Duyen Hai Town, VN 6 1
#11925 Dworp, BE 6 3
#11926 Dyer, IN 6 5 0.4
#11927 Eagle, CO 6 5 0.8
#11928 Eastleigh, RI 6 1
#11929 East Ridge, TN 6 2 0.3
#11930 East Rochester, NY 6 5 0.9
#11931 Ebermannstadt, DE 6 5
#11932 Ebern, IA 6 1
#11933 Ebersdorf, DE 6 4
#11934 Ebina, PA 6 1
#11935 Effeltrich, TX 6 1
#11936 Eglisau, CH 6 5
#11937 Eindhoven, NJ 6 2
#11938 Eindhoven, OR 6 3
#11939 Ein Mahel, IL 6 5
#11940 Eiterfeld, DE 6 2
#11941 Elfin Forest, CA 6 1 10.0
#11942 Elgoibar, ES 6 6
#11943 Elizabeth, NJ 6 4 0.0
#11944 Ellendale, MO 6 2
#11945 Ellerbe, NC 6 1 6.9
#11946 Ellerhoop, DE 6 3
#11947 Ellerstadt, DE 6 4
#11948 Elmwood Park, NJ 6 5 0.3
#11949 Elstree, PA 6 1
#11950 Emskirchen, DE 6 4

Browse by US state: View States →