Showing 401–450 of 40,593 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #401 | Stanford, CA | 307 | 170 | 14.5 |
| #402 | Hitachi, JP | 306 | 150 | — |
| #403 | Arlington, VA | 304 | 183 | 1.3 |
| #404 | Cedar Rapids, IA | 303 | 148 | 2.2 |
| #405 | Walnut Creek, CA | 303 | 153 | 4.3 |
| #406 | Albany, NY | 301 | 137 | 3.0 |
| #407 | Jamkhed, IN | 300 | 245 | — |
| #408 | Bloomington, IN | 299 | 174 | 3.8 |
| #409 | Milwaukee, WI | 297 | 184 | 0.5 |
| #410 | Sudbury, MA | 297 | 150 | — |
| #411 | Beijing, TX | 296 | 80 | — |
| #412 | Henderson, NV | 296 | 150 | 0.9 |
| #413 | Riyadh, SA | 296 | 207 | — |
| #414 | Framingham, MA | 295 | 162 | 4.1 |
| #415 | Malmö, SE | 295 | 175 | — |
| #416 | Plymouth, MI | 294 | 139 | 31.4 |
| #417 | Beijing, NJ | 293 | 84 | — |
| #418 | Bloomfield Hills, MI | 293 | 120 | 65.7 |
| #419 | Singapore, CA | 292 | 112 | — |
| #420 | Ichihara, JP | 291 | 176 | — |
| #421 | Jena, DE | 291 | 183 | — |
| #422 | Musashino, JP | 291 | 146 | — |
| #423 | Rancho Santa Margarita, CA | 290 | 126 | 6.0 |
| #424 | Tel Aviv-Yafo, IL | 290 | 147 | — |
| #425 | Budapest, HU | 289 | 208 | — |
| #426 | Columbus, IN | 288 | 176 | 5.7 |
| #427 | Graz, AT | 288 | 238 | — |
| #428 | Appleton, WI | 287 | 159 | 3.8 |
| #429 | Livonia, MI | 287 | 139 | 3.0 |
| #430 | Peoria, IL | 287 | 179 | 2.5 |
| #431 | Tustin, CA | 286 | 149 | 3.6 |
| #432 | Herzliya, IL | 285 | 176 | — |
| #433 | Hod HaSharon, IL | 283 | 141 | — |
| #434 | McKinney, TX | 283 | 162 | 1.4 |
| #435 | Palatine, IL | 283 | 135 | 4.2 |
| #436 | Vienna, VA | 283 | 104 | 17.2 |
| #437 | Beijing, WA | 282 | 110 | — |
| #438 | Troy, NY | 282 | 72 | 5.5 |
| #439 | Alameda, CA | 280 | 136 | 3.6 |
| #440 | Lake Forest, IL | 280 | 50 | 14.5 |
| #441 | Ypsilanti, MI | 280 | 139 | 13.6 |
| #442 | McLean, VA | 279 | 129 | 5.5 |
| #443 | Sollentuna, SE | 279 | 119 | — |
| #444 | West Chester, PA | 279 | 160 | 14.9 |
| #445 | Markham, CA | 278 | 163 | — |
| #446 | Valencia, CA | 278 | 132 | — |
| #447 | Carp, CA | 277 | 52 | — |
| #448 | Richmond, VA | 277 | 171 | 1.2 |
| #449 | Bound Brook, NJ | 275 | 150 | 22.9 |
| #450 | Long Beach, CA | 275 | 171 | 0.6 |
Browse by US state: View States →