Showing 451–500 of 40,593 cities

Rank City Patents Inventors Per 1k pop.
#451 Corona, CA 274 171 1.7
#452 Suwanee, GA 274 113 13.2
#453 Cumming, GA 273 152 37.3
#454 Potomac, MD 273 140 5.8
#455 Ashburn, VA 272 132 5.9
#456 Charlottesville, VA 272 121 5.8
#457 Hannover, DE 272 172
#458 Arlington Heights, IL 271 131 3.5
#459 Davis, CA 271 165 4.0
#460 Lake Oswego, OR 271 130 6.7
#461 Hangzhou City, CA 270 91
#462 Seongnam-si, CA 270 59
#463 Natick, MA 269 156
#464 Kunshan, CN 268 104
#465 Lafayette, CO 268 110 8.8
#466 Littleton, CO 268 171 5.9
#467 Pittsford, NY 268 119 188.9
#468 Keyano, CA 266 170
#469 San Carlos, CA 266 108 8.7
#470 Concord, MA 265 122
#471 Kfar Sava, IL 263 163
#472 Marlborough, MA 263 125 6.3
#473 Saint Paul, MN 263 127
#474 Tulsa, OK 262 163 0.6
#475 Shoreview, MN 261 118 9.7
#476 Beijing, NY 260 81
#477 Golden, CO 260 161 12.8
#478 Mishima, JP 259 109
#479 Burbank, CA 258 169 52.2
#480 Shinagawa, JP 258 127
#481 Chengdu, CN 257 186
#482 Holland, MI 257 136 7.5
#483 Joetsu, JP 257 73
#484 Kumamoto, JP 257 168
#485 Minato, JP 257 159
#486 Cheongju-si, KR 256 181
#487 Libertyville, IL 256 131 12.4
#488 North Palm Beach, FL 256 150 19.4
#489 Taoyuan, CA 255 63
#490 Atherton, CA 254 100 35.3
#491 Melbourne, FL 254 135 3.0
#492 Rancho Palos Verdes, CA 254 126 6.0
#493 Oceanside, CA 253 130 1.4
#494 Otsu, JP 253 177
#495 Warsaw, IN 252 119 15.9
#496 Needham, MA 251 135 7.8
#497 Gilroy, CA 250 89 4.2
#498 Lausanne, CH 250 149
#499 Glendale, CA 249 124 1.3
#500 Greer, SC 249 120 7.0

Browse by US state: View States →