Showing 351–400 of 34,820 cities

Rank City Patents Inventors Per 1k pop.
#351 North Palm Beach, FL 253 137 21.1
#352 Ossining, NY 253 95 10.1
#353 Morristown, NJ 252 137 13.7
#354 Shoreview, MN 252 114 10.1
#355 Edison, NJ 251 151
#356 Fort Worth, TX 251 160 0.3
#357 Laguna Beach, CA 251 86 11.1
#358 Ludwigshafen, DE 249 132
#359 Charlottesville, VA 248 90 5.7
#360 Gwangju, KR 247 153
#361 Long Beach, CA 247 147 0.5
#362 South San Francisco, CA 245 119 3.9
#363 Belmont, MA 244 147 9.9
#364 Santa Rosa, CA 244 143 1.4
#365 Kingsport, TN 243 112 5.0
#366 Renton, WA 243 136 2.7
#367 Kitakyushu, JP 239 152
#368 White Plains, NY 239 119 4.2
#369 Budapest, HU 237 180
#370 Lake Forest, CA 237 131 3.1
#371 Oakville, CA 237 113
#372 Arlington Heights, IL 236 120 3.1
#373 Morrisville, NC 234 137 12.6
#374 Oslo, NO 233 189
#375 Peoria, IL 233 166 2.0
#376 Stanford, CA 233 142 16.9
#377 Newark, CA 232 112 5.5
#378 Oviedo, FL 232 122 7.0
#379 Del Mar, CA 231 108 55.5
#380 Farmington Hills, MI 231 145 2.9
#381 Omaha, NE 230 166 0.6
#382 Simpsonville, SC 230 147 12.6
#383 Dearborn, MI 229 117 2.3
#384 Tokushima, JP 229 134
#385 Amsterdam, NL 228 172
#386 Asan-si, KR 228 93
#387 Darmstadt, DE 228 141
#388 Himeji, JP 228 140
#389 Roswell, GA 227 114 2.6
#390 Westford, MA 227 134
#391 Gainesville, FL 226 164 1.8
#392 Kowloon, CN 226 152
#393 Val-de-Reuil, FR 226 151
#394 Beverly Hills, MI 225 129 21.9
#395 West Chester, PA 225 125 12.2
#396 Rochester, MI 224 62 17.6
#397 Union City, CA 224 131 3.2
#398 Folsom, CA 223 150 3.1
#399 Kamakura, JP 222 119
#400 Kokubunji, JP 222 115

Browse by US state: View States →