Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Bunzo Seki | Honda Motor Co. | 3 |
| 2 | Hiroshi Sueshige | Honda Motor Co. | 2 |
| 3 | Hiroshi Kawagishi | Honda Motor Co. | 1 |
| 3 | Yoshihiko Morita | Honda Motor Co. | 1 |
Part of Ohio
7 patents · 4 inventors
Ranked #6,651 of 28,648 cities Top 25%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Bunzo Seki | Honda Motor Co. | 3 |
| 2 | Hiroshi Sueshige | Honda Motor Co. | 2 |
| 3 | Hiroshi Kawagishi | Honda Motor Co. | 1 |
| 3 | Yoshihiko Morita | Honda Motor Co. | 1 |
Part of Ohio