Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William A. Reinerth | Fujifilm Electronic Materials U.S.A. | 2 |
| 1 | William D. Weber | Arch Specialty Chemicals | 2 |
| 3 | Thomas G. Hill, Jr. | Tejas Research & Engineering | 1 |
Part of Rhode Island
5 patents · 3 inventors
Ranked #8,220 of 28,648 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William A. Reinerth | Fujifilm Electronic Materials U.S.A. | 2 |
| 1 | William D. Weber | Arch Specialty Chemicals | 2 |
| 3 | Thomas G. Hill, Jr. | Tejas Research & Engineering | 1 |
Part of Rhode Island